| Name | | City | St | Ht | Wt | Pos | B | T | Yr | GPA | ACT | School | Comments |
| Skip | Adams | Albuquerque | NM | 5'11" | 170 | SS | R | R | SR | 3.1 | 20 | La Cueva
| Good hands, Good player |
| Jonah | Ansell | Oak Park | IL | 6'1" | 170 | P | R | R | JR | 3.99 | | Oak Park River Forest | 85 FB, good life |
| Ryan
| Baldwin | Tulsa | OK | 5'11" | 170 | C/2B | R | R | JR | 2.75 | | Nathan Hale
| Small college prospect |
| Ronny | Bass | Kennesaw | GA | 6'2" | 175 | OF/P | L | L | JR | 3.08 | | North Cobb | 6.9 60, good player & pitcher |
| Shane | Bazzell | Columbus | MS | 6'2" | 180 | P/OF | L | R | SR | 2.1 | 17 | New Hope | Possible high pick |
| Daniel | Becker | Pittsburgh | PA | 6'3" | 195 | OF/P | R | R | SR | 4.25 | 1320 | Baldwin | 6.8 60, 86 arm Dartmouth
|
| Jay | Belflower | Sebring | FL | 6'4" | 210 | P | R | R | SR | 3.9 | 20 | Sebring | Signed w/ Florida |
| Wesley | Bentley | West Union | SC | 5'11" | 165 | P/CF | S | L | SR | 3.23 | 950 | Walhalla | 85 FB good lefty |
| DeWayne | Betts | Lakewood | CA | 6'0 | 170 | CF | R | R | SR | 2.6 | | Lakewood | Small college prospect |
| William | Brandtonies | Overland Park | KS | 6'0 | 180 | C/P | R | R | JR | 3.1 | | Rockhurst | Small college prospect |
| Wesley | Brant | Cedar Rapids | IA | 6'0 | 175 | P/CF | R | R | JR | 2.6 | | CR Kennedy | Small college prospect |
| Dewon | Brazelton | Tullahoma | TN | 6'4" | 190 | P/IF | R | R | SR | 3.1 | 19 | Tullahoma | 91 FB + Curve High Pick
|
| Jim | Bullard | W Covina | CA | 6'6" | 220 | P | L | L | SR | 3.41 | 1070 | Bishop Amat | Signed w/ UCSB |
| Kevan | Burns | Beloit | WI | 5'11" | 185 | OF | L | L | JC | 3.2 | 17 | Indian Hills C.C. | Excellent Hitter 6.7 86 OF Arm
|
| Kenny | Castillo | San Antonio | TX | 5'7" | 150 | SS/2B | R | R | SR | 3.5 | | Oliver Wendall Holmes | Good field, good player |
| Jason | Ciarrachi | Lombard | IL | 5'11" | 180 | 2B/3B | R | R | SR | 4.4 | 25 | Montini Catholic | Good hit Good player |
| Justin | Combs | Sioux City | IA | 6'3" | 195 | C/P | R | R | SR | 3 | 18 | West | 87 Arm |
| Jeremy | Cotten | Fuquay-Varina | NC | 6'2" | 226 | 1B/P | R | R | SR | 4 | 1020 | Fuquay-Varina | High pick Signed w/ NC State |
| Jeremy | Cox | Dalton | GPA | 5'10" | 175 | P/OF | L | L | SR | 2.2 | 17 | Dalton | 86 Lefty Excellent Pitcher
|
| Pat | Denney | Shreveport | LA | 5'9' | 180 | OF | R | R | SR | 2.75 | | Captain Shreve | Good player Power hitter |
| Deon | Dinsmore | Belvidere | IL | 6'2" | 220 | P/IF | R | R | JR | 3.5 | | Belvidere | Small college prospect |
| Greg | Driffill | San Antonio | TX | 6'2" | 194 | 3B/C | R | R | SR | 3.3 | 18/980 | William H Taft | Good player |
| Alex | Dvorsky | Marion | IA | 6'3" | 195 | C/OF | R | R | SR | 2.9 | 21 | Marion | Signed w/ Iowa |
| Jimmy
| Engle | Sunrise | FL | 5'10" | 180 | P | L | L | JC | 3 | | Broward CC | 83 FB good curve |
| Scott | Fabro | Lethridge, AB | CAN | 6'0 | 175 | C/OF | R | R | SR | 2.7 | | Winston Churchill | Good catcher |
| Edward | Fink | Chicago | IL | 6'3" | 205 | C | R | R | SR | 4.1 | 24 | St Francis de Sales | Great Body good arm |
| Corey | Freeman | Tampa | FL | 5'11" | 160 | SS | R | R | SR | 2.5 | | King | Good actions, good glove |
| Jeremy | Glessner | Mt Pleasant | PA | 6'0 | 200 | C | R | R | SR | 3 | 880 | Mt Pleasant Area | Signed w/ West VA |
| Bubba | Graves | Wagoner | OK | 6'0 | 225 | C/3B | R | R | JR | 3.55 | | Coweta | Could develop, good power |
| Gavin | Griffin | Darien | IL | 5'8" | 130 | C/2B | R | R | JR | 3.2 | | Nazareth Academy | Small college prospect |
| Hector | Guadalupe | Ft. Washington | MD | 6' | 170 | SS/2B | S | R | SR | 2.5 | 670 | Riverdale Baptist | Top SS
|
| Joe | Gullion | Leawood | KS | 6'0 | 175 | SS/2B | R | R | JR | 2.2 | | Blue Valley North | Good player will follow |
| Donnie | Hampshire | N Smyrna Beach | FL | 5'10" | 185 | P/SS | R | R | SR | 2.7 | | Hollywood Hills | Good player, good hands |
| Lucas | Hansen | Thor | IA | 6'0 | 180 | OF/C | R | R | JC | 3.16 | | Iowa Central CC | 6.7 88 Arm Power |
| Matthew | Harrelson | Marietrta | GA | 6'3" | 195 | 1B/C | R | R | SR | 3.5 | 28/1180 | Marietta | good player good body |
| Cory | Harris | Davenport | IA | 5'10'' | 170 | CF | R | R | SR | 2.45 | 19 | Davenport Assumption | 6.6 Good Hit |
| Vincent | Harrison, Jr. | Cincinnati | OH | 5'10" | 185 | SS | R | R | SR | 2.9 | 19/960 | Princeton | Good Player
|
| Tyler | Hasbrouck | Anchorage | AK | 6'3" | 200 | 1B/3B | L | R | SR | 3.6 | 1220 | Robert Service | Top Alaska Player power |
| Mike | Hofius | Lakewood | CA | 6'2" | 170 | 1B/OF | L | L | SO | 3.3 | | Lakewood | Good Young |
| Travis
| Hudson | Belvidere | IL | 6'4" | 170 | P/OF | R | R | SR | 2.5 | 15 | Belvidere | Junior College prospect |
| Brent | Irwin | Fortville | IN | 6'1" | 180 | P | R | R | SR | 3 | 840 | Mt Vernon | Small college prospect |
| David | Jensen | Henderson | NV | 6'3" | 215 | 1B/OF | L | L | SR. | | 27/1020 | Green Valley | Run Hit Play Top draft pick
|
| Ryan | Johnson | Ottumwa | IA | 6'1" | 190 | P/1B | L | L | SR | 2.8 | 20 | Ottumwa | control LHP |
| Damien | Jones | Whistler | AL | 6'2" | 195 | CF | L | L | SR | 2.95 | 15 | Vigor | Run!!!! High draft pick |
| Beau | Kemp | Tulsa | OK | 6'1" | 185 | SS/P | R | R | JR | 2.25 | | Nathan Hale | Top Jr. 88 FB |
| Adam | King | Cedar Rapids | IA | 6'4" | 200 | P | R | R | SR | 2 | | George Washington | 85 FB |
| Josh | Kurchin | New York | NY | 5'9" | 150 | 2B | R | R | SR | 2.7 | 1130 | Brooklyn Tech | Small college prospect |
| Joseph | LaGrasta | Plantation | FL | 6'0 | 195 | C | S | R | JC | 2.7 | 940 | Valencia CC | Good player |
| Jerry
| Lee | West Union | SC | 5'9" | 180 | C | R | R | SR | 3.7 | 950 | Walhalla | Good catcher, can hit |
| Jeremy | Lord | Ottumwa | IA | 6'1" | 220 | C/P | R | R | SR | 2.6 | 18 | Ottumwa | Very good, 85 FB, 1.9 Pop |
| Brandon | Love | Viola | AR | 6'2" | 185 | P | R | R | JR | 3.3 | | Viola | Top Jr. 88 Great Life
|
| Brandon | Martin | Vienna | IL | 5'10" | 165 | OF/1B | L | L | JR | 4 | | Vienna | Small college prospect |
| Tyson
| Martinez | Fort Madison | IA | 6'2" | 190 | IF | R | R | JC | 2.8 | | Indian Hills CC | Strong Arm, can hit |
| Gerard | McCall | Meridian | MS | 6'0 | 205 | C | R | R | SR | 2.9 | 19 | Meredian | Top Catcher
|
| Savares | McCarter | Kankakee | IL | 6'1" | 168 | Of/P | R | R | SR | 4.2 | 19 | Kankakee | Good runner |
| Ryan | McCarthy | Prospect Hts. | IL | 6'0 | 185 | CF | R | R | SR | 4.4 | 22 | John Hersey | Small college prospect |
| Jack | McCuen | Des Moines | IA | 6'2" | 205 | 1B/RF | R | R | JC | 2.3 | 18 | Indian Hills CC | Good Power |
| Derin | McMains | Mountain Home | AR | 6'1" | 170 | SS/2B | S | R | JC | 3.7 | 27 | Westark CC | Great Arm 88 good player
|
| Brad | Mears | Cedar Rapids | IA | 6'0" | 190 | P | R | R | JC | 3.33 | 21 | Indian Hills CC | 89 FB
|
| Kyle | Middleton | Pensacola | FL | 6'5" | 220 | P | R | R | SR | 3.7 | | Escambia | 88 FB good life |
| Michael | Myers | Ft Myers | FL | 6'1" | 180 | SS | R | R | SR | 2.5 | 850 | Bishop Verot | Top Player
|
| Darin | Naatjes | Alvord | IA | 6'7" | 230 | P/OF | L | R | JR | 4 | | West Lyon | 1st Rnd 99, 92 FB -- 6.6 60 |
| James | Nepa | Las Vegas | NV | 6'0 | 194 | C | R | R | JR | 3.73 | | Cimmaron Memorial | Excellent catching prospect |
| Nick
| Nissen | Martelle | IA | 5'11" | 180 | 3B | R | R | SR | 2.8 | 21 | Mt Vernon | Small college prospect |
| Joseph | Orloski | Henderson | NV | 6'3" | 175 | P | R | R | SR | 2.7 | | Green Valley | Signed w/ ASU |
| Desmond | O'Quine | Perkinston | MS | 6'2" | 193 | SS | R | R | JC | | | Miss. Gulf Coast CC | Signed w/ LA Tech |
| Freddie | Pagan | Miramar | FL | 5'10" | 175 | OF | S | R | SR | | | Broward CC | 95 Arm 6.6 run
|
| Michael | Padron | Jacksonville | FL | 5'11" | 180 | 3B | R | R | JR | 3 | | The Bolles School | Good player, good hitter |
| James | Penn | Memphis | TN | 6'0 | 190 | IF/OF | L | R | JR | 3.1 | | Wooddale | Good Jr., quick bat |
| Brice | Pelfrey | Cantonment | FL | 6'1" | 160 | SS | R | R | SR | 3.5 | 23 | Tate
| Good player, good arm |
| Aaron | Perez | Van Meter | IA | 6'0 | 170 | OF | L | R | SR | 3.1 | 18 | Van Meter | Small college prospect |
| Brent | Potter | Runnells | IA | 5'11" | 195 | P/C | R | R | SR | 3.65 | 23 | SE Polk | 88 FB good life |
| Antonio | Quinn | Des Moines | IA | 5'8" | 156 | OF | S | R | JR | 3.4 | | Hoover | Could develop, quick hands |
| Tim | Raines, Jr. | Heathrow | FL | 5'10" | 165 | OF | R | R | SR | 2.8 | | Seminole | Did not play, family illness
|
| Kyle
| Rajsich | Flagstaff | AZ | 5'11" | 160 | 2B | L | R | SR | 4.04 | 24/1150 | Coconino | Power!! good hit, good player |
| Darren | Ramm | Armstrong | IL | 6'2" | 185 | P/OF | R | R | SR | 3.1 | | Armstrong Potomac | aggressive hitter |
| Eric | Ray | Mitchellville | IA | 5'10" | 165 | OF/CF | R | R | SR | 3 | 21 | Bondurant-Farrar | Good All-around |
| Kyle
| Richmond | Clearwater | FL | 6'1" | 190 | P/3B | R | R | JR | 2.85 | | Clearwater | 85 FB |
| Cody | Ross | Carlsbad | NM | 5'11" | 180 | CF/P | R | L | JR | 3.6 | | Carlsbad | Top Jr. 6.6 86 FB great change |
| Elvin | Ruiz | Arecibo | PR | 6'0 | 197 | 1B | L | L | JC | 3.8 | | Indian Hills CC | Can hit |
| Jason | Rusin | Plainfield | IL | 6'0 | 165 | P | L | L | SR | 4.08 | 21 | Plainfield | Small college prospect |
| Adam | Sadler | Cedar Rapids | IA | 5'10" | 180 | 2B/P | R | R | JC | 2.97 | 23 | Kirkwood CC | Good field, good player |
| Brad | Salmon | Pensacola | FL | 6'4" | 210 | P/OF | L | R | SR | 3.4 | 19 | Tate
| 87 FB, good life, good body |
| Paul | Sanchez | Chicago | IL | 6'1" | 170 | P/CF | R | R | SR | 2 | | Hubbard | 87 FB, good life, throws easy |
| Lonnie | Satcher | Pine Bluff | AR | 5'6" | 166 | SS2B | R | R | Sr | 2.9 | 18 | Pine Bluff | Top player run 6.6
|
| Brandon | Sing | Joliet | IL | 6'3" | 183 | SS/3B | R | R | JR | 3 | | Joliet Township (West) | Jr. to watch |
| Brandon | Smith | Montezuma | IA | 5'11" | 165 | SS/3B | R | R | JR | 3.5 | | Montezuma | good player |
| AJ | Stoffels | Prairie Du Sac | WI | 5'10" | 195 | C | R | R | JC | 3 | 19 | Sauk Prairie | good player good catcher
|
| Ryan | Sudenga | Valley Springs | SD | 5'11" | 175 | IF | R | R | SR | 3 | 19 | Brandon Valley | good player |
| Rick | Thompson | Ottumwa | IA | 5'11" | 170 | P/SS | R | R | SR | 3 | | Ottumwa | 85 FB, good player |
| Brandon | Tischer | Durango | CO | 6'1" | 205 | P/1B | R | R | SR | 3.7 | 21 | Durango | Good arm, good player |
| Greg | Torgerson | Independence | IA | 6'1" | 185 | 1B | L | L | SR | 3.4 | 22 | Independence | Signed w/ UNI |
| David | Trainor | Braintree | MA | 5'10" | 170 | C | R | R | SR | 3.5 | 1180 | Archbishop Williams | One of top catcher's from MA |
| Tino | Tropea | Highland Park | IL | 6'0 | 165 | OF/P | R | R | JR | 3.5 | | Highland Park | Small college prospect |
| Bradley | Unger | Plainfield | IL | 6'0 | 195 | C | S | R | SR | 3.96 | 24 | Plainfield | Small college prospect |
| Nic | Ungs | Dyersville | IA | 6'1" | 190 | P/3B | R | R | SR | | | Beckman | Signed w/ UNI |
| Carlos | Uribe | New York | NY | 5'11" | 175 | P | R | R | SR | 2.5 | 1150 | Brooklyn Technical | Small college prospect |
| Jonathon | Vasconcellos | Lakewood | CA | 6'2" | 185 | P/C | R | R | SR | 2.33 | 980 | Lakewood | Good player |
| Blake | Whealy | River Forest | IL | 5'10" | 180 | SS | R | R | SR | 3.1 | 20/980 | Oak Park River Forest | Good hit good player
|
| Derek | Wilcox | Des Moines | IA | 6'4" | 197 | LF/1B | R | R | SR | 3.36 | 19 | Hoover | Power Hit |
| Clyde
| Williams | Sanford | FL | 6'2" | 190 | 1B/P | L | L | SR | 3.6 | 930 | Seminole | Great hitter, high pick |
| Jaime | Williams | Ft Worth
| TX | 5'10" | 195 | OF | R | R | JC | 2.5 | | O.D.Wyatt | Can hit |
| Josh | Wilson | W Des Moines | IA | 5'10" | 170 | OF | L | R | SR | 3.8 | 27 | IA Western CC | Hitter!!! |
| Kyle | Woods | W. Des Moines | IA | 6'3" | 175 | P/3B | R | R | SR | 2 | | Valley | 84 FB |
| Brad | Zorns | Ankeny | IA | 6'2" | 185 | P | L | L | JC | 3.8 | 21 | Indian Hills CC | 84 FB |
| Marshall | Arnold | Chicago | IL | 6'2" | 180 | 1B | L | L | NA | | | Uncommitted | Raw, played hard, great kid |
| Eric | Beer | Iowa Falls | IA | 5'10" | 170 | 3B/P | R | R | JR | 3.2 | | Iowa Falls | Ability, young, good arm |
| Joshua
| Hodge | Evansville | IN | 5'11" | 160 | IF/OF | R | R | JR | 3.25 | | Evansville Mater Dei | Young, unable to attend |
| Andy | Jansen | Bancroft | IA | 6'0" | 195 | 3B/OF | R | R | SR | 3.7 | 20 | N. Kossuth | Has all tools |