2,065 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Summer Collegiate  | Story  | 8/19/2015

Summer Collegiate All-Americans

Patrick Ebert     
Photo: UC Irvine

Contributing: Jheremy Brown, Andrew Krause, Mike Rooney

2015 Summer Collegiate Player of the Year: Nick Senzel

With another season of summer collegiate baseball behind us it's time to look at some of the standouts from the numerous leagues scattered across the country. As with every year, it's no easy task whittling down the names, as there are a lot more deserving players that didn't make the cut.

The pitching in particular was dominant this summer, and as a result we expanded each team's list of starters from four to five. We've also added a full team of honorable mentions to help properly recognize the players that enjoyed the most success.

Similar to past years the Cape Cod League led the way with the number of players listed with 10 players making the three All-America teams and the honorable mention list, including five on the first team. The leagues that follow include the Northwoods (8), Coastal Plain (6), Prospect (6), California (5), Alaska (5), West Coast (4), Perfect Game (4), Great Lakes (4), New England (3), Golden State (2), Texas (2) and Atlantic (2) leagues.  The Cal Ripken, Florida, Futures, Hamptons, MINK, New York and Valley collegiate leagues all had one each.

Perfect Game will start to unveil the league-by-league top prospect lists in the coming days. Once the lists are released, the corresponding league reports will follow.


First Team Summer Collegiate All-Americans

Pos. Name League College AVG OBP SLG R 2B 3B HR RBI SB
C J.D. Crowe Coastal Plain Francis Marion .333 .412 .565 46 17 3 9 44 5
1B David Marcus Prospect California University of PA .363 .424 .601 32 18 1 11 49 3
2B Chad Sedio Coastal Plain Miami (Ohio) .403 .465 .769 47 18 1 16 49 3
3B Nick Senzel Cape Cod Tennessee .364 .418 .558 34 16 1 4 33 14
SS Mason McCoy Northwoods Iowa* .367 .417 .551 80 21 4 9 43 15
OF Ryan Gendron Futures SNHU .324 .458 .758 47 9 2 22 53 23
OF Andrew Calica Cape Cod UC Santa Barbara .425 .480 .469 17 2 0 1 16 8
OF Lucas Raley Northwoods Lake Erie College .314 .412 .569 43 13 5 14 55 2
DH Keston Hiura West Coast UC Irvine .356 .439 .623 39 21 6 6 42 13
UT Brick Paskiewicz Alaska Grand Canyon University* .341 .404 .394 16 1 3 0 13 6













Pos. Name League College ERA W L SV IP H SO BB
SP Matthew Swarmer Atlantic Kutztown 0.55 8 0 0 65 37 89 3
SP Eric Lauer Cape Cod Kent State 2.04 4 1 0 39.2 21 50 18
SP Mitchell Jordan Cape Cod Stetson 0.20 6 0 0 43 17 46 6
SP Reese Gregory Northwoods St. Cloud State 1.46 6 3 0 67.2 50 66 22
SP Taylor Edens Coastal Plain VMI 2.06 9 1 0 56.2 51 36 2
RP Derek Henrixson Prospect Heidelberg University 1.84 3 3 17 49 34 59 7
RP Thomas Hackimer Cape Cod St. Johns 0.46 1 1 10 19.1 16 28 6
UT Brick Paskiewicz Alaska Grand Canyon University* 0.85 2 0 13 21 9 11 11


Second Team Summer Collegiate All-Americans

Pos. Name League College AVG OBP SLG R 2B 3B HR RBI SB
C David Gauntt Great Lakes Washburn University .322 .430 .587 22 13 2 7 39 1
1B Steven Knudson Golden State University of Montevallo .326 .475 .816 38 15 0 18 37 2
2B Josh Rojas California Hawaii* .420 .471 .674 35 17 0 6 32 11
3B Mandy Alvarez New England Eastern Kentucky .333 .372 .578 23 12 0 7 22 2
SS Larry Barraza California Grambling State .407 .475 .602 37 12 0 4 27 9
OF Brent Rooker New England Mississippi State .360 413 .604 36 10 0 10 33 12
OF Kyle Lewis Cape Cod Mercer .300 .344 .500 19 7 1 7 24 2
OF Justin Flores West Coast Cal State Monterey Bay .358 .488 .585 37 12 0 8 39 2
DH Will Shepherd Coastal Plain Liberty .325 .411 .554 49 12 1 8 26 13
UT Colin Brockhouse Hamptons Ball State .322 .380 .570 20 13 1 5 26 4













Pos. Name League College ERA W L SV IP H SO BB
SP Ricky Thomas Cape Cod Fresno State 1.01 7 0 0 44.1 22 45 13
SP Eli Morgan Alaska Gonzaga 0.84 5 0 0 42.2 34 47 13
SP Zach Prendergast Coastal Plain Seton Hall 1.17 6 0 0 46 25 46 9
SP Kyano Cummings Perfect Game Siena 1.69 5 1 0 53.1 41 74 16
SP Vince Apicella New York Carson-Newman College 0.29 7 0 0 61 30 77 20
SP Brayden Bouchey Great Lakes Louisiana-Monroe 0.22 3 0 0 41.1 18 50 14
RP Trevor Charpie Northwoods Nevada* 0.67 3 1 11 40 23 42 9
RP Austin Conway Cape Cod Indiana State 0.00 1 1 10 19 8 21 5
UT Colin Brockhouse Hamptons Ball State 3.68 3 1 1 22 24 21 17


Third Team Summer Collegiate All-Americans

Pos. Name League College AVG OBP SLG R 2B 3B HR RBI SB
C Aiden McMahan Prospect Rend Lake College .390 .442 .553 22 10 2 3 22 2
1B Aaron Cisneros California UC Riverside .310 .398 .641 33 10 1 12 37 2
2B Tyler Davis West Coast Northwest Nazarene .352 .430 .583 40 25 0 7 50 1
3B Andy Young Great Lakes Indiana State .333 .445 .612 32 8 2 8 36 5
SS Cadyn Grenier West Coast Oregon State .329 .387 .497 45 13 3 3 27 11
OF Brian Miller Coastal Plain North Carolina .389 .476 .429 43 6 1 0 18 38
OF Shane Billings Valley Wingate .418 .483 .549 45 6 4 2 15 21
OF Troy Scocca Perfect Game Fairfield .335 .402 .563 24 8 6 6 40 8
DH Deon Stafford New England Saint Joseph's .329 .389 .557 22 16 1 6 24 7
UT Anthony Herrera Perfect Game Louisiana-Monroe .292 .357 .431 26 11 0 3 21 4













Pos. Name League College ERA W L SV IP H SO BB
SP Daniel Martinez Texas New Orleans 1.40 8 1 0 58 42 43 7
SP Sam Perez MINK Missouri State 1.07 6 0 0 42 24 61 10
SP Jack Gomersall Cal Ripken VMI 0.44 6 1 1 41 24 31 8
SP Zach Warren Alaska Tennessee 1.85 5 1 1 43.2 22 52 17
SP Angel Rodriguez California CSUN 0.90 3 0 0 30 22 32 8
RP Ian Hamilton Cape Cod Washington State 0.89 1 1 1 40.1 31 39 8
RP Brady Anderson Northwoods Florida Gulf Coast 1.84 0 1 19 24.1 24 32 2
UT Anthony Herrera Perfect Game Louisiana-Monroe 0.00 3 0 3 26.1 14 30 7


Honorable Mentions

Pos. Name League College AVG OBP SLG R 2B 3B HR RBI SB
C Zachary Leone Atlantic Susquehanna .380 .455 .560 11 14 2 0 32 2
1B Christian Santisteban Perfect Game Manhattan College .377 .532 .591 41 11 2 6 38 4
2B Stephan Trosclair Alaska Louisiana .294 .383 .438 26 9 4 2 25 9
3B Lucas Erceg California California .336 .439 .527 21 9 0 4 21 9
SS Santiago Espinal Florida Seminole State College .350 .432 .438 24 10 1 0 20 29
OF Gio Brusa Cape Cod Pacific .290 .336 .532 18 6 0 8 23 0
OF Matt Martinez Golden State Central Connecticut State .385 .430 .718 40 9 2 13 41 2
OF Dylan Harvey Prospect West Virginia Tech .303 .427 .379 42 6 3 1 23 41
DH Eric Filia Northwoods UCLA .340 .403 .489 48 17 2 6 55 22
UT Matt Fiedler Northwoods Minnesota .354 .418 .558 28 6 0 8 37 9













Pos. Name League College ERA W L SV IP H SO BB
SP Samuel Higgs Prospect Western Kentucky 0.66 6 0 0 54 35 39 13
SP Tanner Allison Prospect Western Michigan 1.07 8 0 0 58.2 32 56 17
SP C.J. Gregory Texas Oklahoma Wesleyan 1.34 8 1 1 40.1 24 37 15
SP Alex Hermeling Northwoods Ohio State 1.17 3 3 0 53.2 33 52 12
SP Aaron Soto Alaska Tennessee 0.88 6 1 0 50.2 39 30 9
RP Perry DellaValle Great Lakes Seton Hill 1.44 2 3 5 25 19 44 3
RP Trevor Bradley Coastal Plain USC Aiken 2.01 5 4 2 53.2 34 81 25
UT Matt Fiedler Northwoods Minnesota 4.27 2 5 0 52.2 46 50 34

*Transfer