2,072 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 11/5/2013

World Championship All-Tourney

Patrick Ebert     
Photo: Perfect Game

Perfect Game has released its official All-Tournament Team from the 2013 WWBA World Championship.  The event was held Oct. 24-28 at the Roger Dean Sports Complex in Jupiter, Fla.  The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of the WWBA and Perfect Game.

Tournament MVP:  Evan Skoug, Reds Midwest Scout Team
Tournament MV-Pitcher:  Ryan Avidano, EvoShield Canes

To view more information on the tournament, please click on the following links:

WWBA World Championship: Event Page | Scout Blogs | Feature Content Hub

• Hitters had to have 10 at-bats to qualify unless they stood out in at least one statistical category other than average.
• Hitters are filtered by batting average, but that isn't how the players were selected.
• Pitchers had to have at least 3 innings pitched per appearance made, unless their numbers stood out in numerous categories.
• Pitchers are filtered by ERA, but that isn't how the players were selected.


Hitters

First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Seth Wall Diamond Devils 8 6 2 0 0 0 2 2 0 .750 .800 1.000
Corey Herndon Ohio Warhawks 12 8 3 0 1 8 2 2 1 .667 .714 1.167
Will Johnson Atlanta Blue Jays 6 4 1 0 1 2 3 3 0 .667 .778 1.333
Evan Skoug Reds Midwest Scout Team 11 7 1 0 1 6 8 8 3 .636 .800 1.000
Brett Wright Houston PG Red 8 5 1 0 0 6 2 2 1 .625 .727 .750
Al Molina 9ers Baseball Club 10 6 0 0 1 5 2 4 0 .600 .714 .900
Tommy Trotter Northeast PG Vegas Gold 10 6 0 0 0 0 1 0 1 .600 .600 .600
Brian Gonzalez South Florida Elite Squad 7 4 2 0 1 6 2 1 0 .571 .625 1.286
Tristan Clarke DBacks Team BC 9 5 1 2 0 3 1 0 1 .556 .556 1.111
TJ Collett Lids Indiana Bulls 11 6 2 0 0 2 1 1 1 .545 .583 .727
McCarthy Tatum Toronto Blue Jays Scout Team 11 6 1 0 0 4 5 2 0 .545 .615 .636
Peyton Squier Rays Scout Team 11 6 0 0 0 1 4 1 0 .545 .583 .545
Donovan Petrey SWFL Carrera 13 7 1 1 0 3 5 3 0 .538 .625 .769
Stephen Born All Star Baseball Academy 13 7 1 0 0 4 3 1 5 .538 .571 .615
Nick Horvath 9ers Baseball Club 13 7 0 0 0 1 2 2 0 .538 .600 .538
Jackson Lueck Orlando PG Purple 15 8 3 0 0 2 2 2 0 .533 .588 .733
Brandon Arsenault Canada PG Gold 17 9 1 0 0 3 3 2 0 .529 .579 .588
Noah Sadler Reds Midwest Scout Team 8 4 1 0 1 8 5 0 1 .500 .556 1.000
Willie Burger Tri-State Arsenal 10 5 2 1 0 1 1 0 0 .500 .500 .900
Danny Blair Team Evoshield 12 6 1 0 1 1 5 2 1 .500 .571 .833
Caleb Leach Chet Lemons Juice 10 5 3 0 0 1 2 3 0 .500 .600 .800
Zach Jancarski Chandler Baseball 10 5 0 1 0 3 2 1 2 .500 .545 .700
Levi Gesell Team Evoshield 10 5 1 0 0 0 2 0 0 .500 .545 .600
Sean Carew PG Crimson Bandits 10 5 1 0 0 1 0 0 0 .500 .500 .600
Robert Montes Miami PG Columbia Blue 14 7 1 0 0 1 4 0 1 .500 .533 .571
Todd Isaacs Toronto Blue Jays Scout Team 14 7 0 0 0 4 5 1 4 .500 .533 .500
Milton Ramos Cardinals Scout Team/FTB Chandler 12 6 0 0 0 1 2 0 1 .500 .500 .500
Dalton Stark Houston Banditos 10 5 0 0 0 5 3 3 4 .500 .615 .500
Harivan Rodriguez Team Mizuno Puerto Rico 8 4 0 0 0 2 6 1 1 .500 .600 .500
Matt Allen Orlando PG Purple 15 7 2 2 0 2 2 2 0 .467 .529 .867
Benito Santiago Atlanta Blue Jays 15 7 0 0 0 3 3 2 2 .467 .529 .467
Nick Lamberti Northeast PG Vegas Gold 13 6 1 1 0 2 5 1 2 .462 .500 .692
Alfredo Iser Miami PG Columbia Blue 13 6 2 0 0 3 2 2 1 .462 .533 .615
Austen Swift Canada PG Gold 13 6 1 0 0 1 4 4 1 .462 .588 .538
Jared Datoc Team Rawlings 13 6 1 0 0 2 3 1 0 .462 .533 .538
Chris Betts CBA Marucci 11 5 1 0 1 7 2 2 0 .455 .538 .818
Royce Ando Canada PG Gold 11 5 0 0 1 3 3 1 2 .455 .500 .727
Landon Kay On Deck O's 11 5 1 1 0 5 2 2 0 .455 .538 .727
Tyler Nelin Richmond Braves 11 5 2 0 0 4 2 1 0 .455 .500 .636
Devon Fisher Richmond Braves 11 5 2 0 0 2 2 0 0 .455 .538 .636
Ryan Johnson Texas Scout Team Yankees 11 5 1 0 0 1 1 1 0 .455 .538 .545
Brent Alford Georgia PG Texas Orange 9 4 0 1 1 3 3 0 1 .444 .500 1.000
Luke Dykstra GBG Marucci 18 8 4 0 0 8 2 1 3 .444 .474 .667
Simeon Lucas Reds Midwest Scout Team 18 8 4 0 0 10 4 1 1 .444 .450 .667
Ethan Skender Reds Midwest Scout Team 18 8 1 0 0 2 10 3 1 .444 .545 .500
Shane Mardirosian GBG Marucci 16 7 2 1 0 2 6 2 3 .438 .500 .688
Adam Haseley Orlando Scorpions/Mets Scout Team 16 7 1 1 0 0 5 1 1 .438 .471 .625
Zack Shannon Midland Redskins 7 3 2 1 0 2 1 1 0 .429 .500 1.000
Handsome Monica Marucci Elite 7 3 1 0 0 3 0 5 1 .429 .667 .571
Benjamin McGrath Palm Beach PAL 14 6 0 1 0 3 4 1 4 .429 .467 .571
Connor Wong Houston Banditos 14 6 2 0 0 1 2 2 2 .429 .529 .571
Gabriel Ojeda Team Mizuno Puerto Rico 14 6 0 1 0 4 3 1 2 .429 .467 .571
Will Toffey Syracuse Sports Zone 14 6 1 0 0 3 0 3 2 .429 .556 .500
Robert Calabrese Miami PG Columbia Blue 14 6 0 0 0 4 0 0 0 .429 .429 .429
Justin Cohen Florida Burn 19 8 0 2 0 2 4 4 2 .421 .522 .632
Pavin Smith Palm Beach PAL 19 8 1 1 0 5 4 1 6 .421 .429 .579
Ricardo Rivera Tampa Bay Warriors 12 5 0 2 0 3 3 0 1 .417 .385 .750
Matthew Rhodes South Charlotte Panthers 12 5 1 1 0 2 2 0 1 .417 .417 .667
Austin Murphy Orlando Scorpions/Mets Scout Team 12 5 2 0 0 1 4 2 3 .417 .533 .583
Chase Grant CBA Marucci 12 5 1 0 0 0 2 0 1 .417 .462 .500
Dan Johnson On Deck O's 12 5 0 0 0 2 4 2 2 .417 .500 .417
Ryan Karstetter Mid-Atlantic Rookies 12 5 0 0 0 3 1 0 0 .417 .462 .417
Kelly Dorsett Dallas Patriots 10 4 1 1 0 1 1 1 0 .400 .455 .700
Josh Morgan GBG Marucci 15 6 2 1 0 0 5 6 5 .400 .571 .667
Michael Hickman Toronto Blue Jays Scout Team 15 6 2 1 0 3 4 1 0 .400 .438 .667
Luke Bonfield Atlanta Blue Jays 15 6 0 0 1 7 3 3 0 .400 .500 .600
Jordan Scott East Cobb Astros 10 4 0 1 0 3 3 2 1 .400 .500 .600
Daniel Vucovich Mid-Atlantic Rookies 10 4 0 1 0 1 2 0 0 .400 .364 .600
Hunter Lee Florida Burn 15 6 2 0 0 6 2 3 1 .400 .450 .533
Bradley Barnett Dallas Patriots 10 4 1 0 0 0 5 3 3 .400 .538 .500
Austin Clemons Kentucky Baseball Club 10 4 1 0 0 0 5 2 3 .400 .600 .500
Hunt Smith Team Elite 10 4 1 0 0 1 5 2 2 .400 .462 .500
Jared Pruett Florida Burn 10 4 1 0 0 0 3 2 1 .400 .500 .500
Xavier LeGrant Team Evoshield 10 4 1 0 0 3 2 0 1 .400 .400 .500
Jake Jarvis Houston Banditos 15 6 1 0 0 2 5 1 1 .400 .412 .467
Demi Orimoloye DBacks Team BC 15 6 1 0 0 0 2 0 0 .400 .471 .467
Kyle McPherson Tidewater Orioles 15 6 0 0 0 2 2 0 1 .400 .400 .400
Grant Williams Atlanta Blue Jays 10 4 0 0 0 0 2 1 1 .400 .455 .400
Liam Sabino Texas PG Teal 10 4 0 0 0 0 2 0 1 .400 .455 .400
Mike Papierski Team Elite 10 4 0 0 0 2 4 3 0 .400 .571 .400
Steven Wells PG White 10 4 0 0 0 0 1 1 0 .400 .455 .400
Kenniel Rivera - Gonzalez Dallas Tigers 10 4 0 0 0 2 1 0 0 .400 .400 .400
Austen Wade D-BAT 13 5 0 1 0 3 6 3 1 .385 .500 .538
Antonio Cox 9ers Baseball Club 13 5 2 0 0 2 0 0 1 .385 .385 .538
Elijah Skipps Marlins Scout Team 13 5 1 0 0 0 2 4 1 .385 .529 .462
Roy Morales Rivera Team Mizuno Puerto Rico 13 5 1 0 0 5 3 1 1 .385 .438 .462
Scott Manea Syracuse Sports Zone 13 5 1 0 0 3 2 3 0 .385 .500 .462
Thomas Johns Team Rawlings 13 5 1 0 0 5 2 2 0 .385 .467 .462
JJ Matijevic Chandler Baseball 13 5 1 0 0 1 2 0 0 .385 .385 .462
Jameel Edney Palm Beach PAL 13 5 0 0 0 2 4 2 1 .385 .500 .385
Zac Taylor Chicago Scouts Association 19 7 1 2 0 5 6 3 2 .368 .455 .632
Justin Morris Evoshield Canes 19 7 2 0 0 2 2 2 0 .368 .429 .474
Niko Navarro CBA Marucci 11 4 1 1 0 1 4 2 2 .364 .462 .636
Drew Lugbauer Syracuse Sports Zone 11 4 0 0 1 2 2 5 0 .364 .563 .636
Tyrone Perry Cardinals Scout Team/FTB Chandler 11 4 0 0 1 2 4 0 0 .364 .364 .636
Joe Wainhouse Mid-Atlantic PG Orange 11 4 2 0 0 0 1 1 1 .364 .417 .545
Blake Rose Kentucky Baseball Club 11 4 0 1 0 3 0 1 0 .364 .417 .545
Jared Williams Diamond Devils 22 8 2 0 0 2 4 2 0 .364 .462 .455
Forrest Wall Cardinals Scout Team/FTB Chandler 11 4 1 0 0 4 4 3 4 .364 .500 .455
Tristan Rojas Royals Scout Team 11 4 1 0 0 0 3 1 3 .364 .417 .455
Nick Dabrio Tri-State Arsenal 11 4 1 0 0 1 2 1 3 .364 .417 .455
John Aiello Tri-State Arsenal 11 4 1 0 0 0 3 1 1 .364 .417 .455
Jonathan Oquendo Team Mizuno Puerto Rico 11 4 1 0 0 0 2 0 1 .364 .363 .455
Chad Sagmoen PG White 11 4 1 0 0 0 0 0 0 .364 .364 .455
Seth Lancaster Diamond Devils 22 8 0 0 0 8 2 4 0 .364 .462 .364
Cade Mullins Upstate Mavericks 11 4 0 0 0 3 4 2 3 .364 .533 .364
Michael Smith Tidewater Orioles 11 4 0 0 0 3 1 2 2 .364 .462 .364
Brennan Williams Houston PG Red 11 4 0 0 0 1 5 1 1 .364 .417 .364
Antonio Lima Dallas PG Navy 11 4 0 0 0 0 2 1 1 .364 .417 .364
Reese O'Farrell Canada PG Gold 11 4 0 0 0 3 2 3 0 .364 .500 .364
Jordan Abernathy SGV Arsenal 11 4 0 0 0 2 2 3 0 .364 .500 .364
Shawn Feltner Orlando PG Purple 11 4 0 0 0 4 1 3 0 .364 .533 .364
Julian Feliz 9ers Baseball Club 11 4 0 0 0 0 3 2 0 .364 .462 .364
Calvin Hernandez Dallas Tigers 11 4 0 0 0 1 0 1 0 .364 .417 .364
Gareth Morgan Ontario Blue Jays 14 5 1 0 1 3 2 1 0 .357 .400 .643
Gregory Deichmann Marucci Elite 14 5 1 1 0 1 2 1 0 .357 .400 .571
Jacob McFadden SCORE International 14 5 0 1 0 2 2 0 2 .357 .375 .500
Darius Hill Dallas Patriots 14 5 0 1 0 2 3 0 1 .357 .375 .500
Chase Smartt Team Rawlings 14 5 1 0 0 1 3 2 2 .357 .471 .429
Yuri Sucart Miami PG Columbia Blue 14 5 1 0 0 1 2 1 0 .357 .400 .429
Kieton Rivers Richmond Braves 14 5 0 0 0 3 6 3 4 .357 .500 .357
Logan Warmoth Orlando Scorpions/Mets Scout Team 14 5 0 0 0 2 4 1 2 .357 .438 .357
Angelo Armenta Marlins Scout Team 14 5 0 0 0 1 2 1 0 .357 .438 .357
Brenden Spillane Chicago Scouts Association 17 6 2 1 0 4 4 0 2 .353 .353 .588
Brendan Rodgers Orlando Scorpions/Mets Scout Team 20 7 2 0 0 5 4 1 1 .350 .381 .450
Hunter Taylor Evoshield Canes 20 7 0 1 0 5 1 4 0 .350 .440 .450
Greg Pickett Marucci Elite 9 3 0 1 1 3 3 0 0 .333 .400 .889
Michael Chavis Team Rawlings 18 6 1 1 1 3 7 2 3 .333 .400 .667
Lane Thomas Midland Redskins 15 5 0 1 1 1 5 2 0 .333 .444 .667
Bradley Ramon Miami PG Columbia Blue 15 5 0 1 1 4 2 0 0 .333 .333 .667
Chace Sarchet Dallas Patriots 12 4 1 1 0 3 3 1 0 .333 .385 .583
Patrick Mathis Houston Banditos 12 4 0 1 0 1 4 3 3 .333 .500 .500
Steven Elliott CBA Marucci 12 4 0 1 0 2 3 1 2 .333 .429 .500
Ryan Shinn Tri-State Arsenal 12 4 2 0 0 2 2 0 0 .333 .330 .500
Cadyn Grenier Ohio Warhawks 15 5 0 1 0 1 1 0 1 .333 .333 .467
Chris Berry SWFL Carrera 15 5 0 1 0 5 4 2 0 .333 .412 .467
Alex Destino South Charlotte Panthers 12 4 1 0 0 5 2 0 2 .333 .308 .417
Marco Rivera Team Mizuno Puerto Rico 12 4 1 0 0 2 2 0 1 .333 .333 .417
Sam Hentges Reds Midwest Scout Team 12 4 1 0 0 2 4 3 0 .333 .467 .417
Ryan Chandler Texas Scout Team Yankees 12 4 1 0 0 1 1 1 0 .333 .385 .417
Logan (LT) Tolbert Team Evoshield 12 4 1 0 0 3 0 1 0 .333 .385 .417
Ben Brookover Dallas Mustangs 12 4 1 0 0 2 1 0 0 .333 .333 .417
Zach Spivey Florida Burn 18 6 1 0 0 4 3 4 7 .333 .455 .389
Dalton Guthrie Florida Burn 18 6 0 0 0 4 7 2 4 .333 .381 .333
Will Benson East Cobb Astros 12 4 0 0 0 3 0 4 4 .333 .471 .333
Kyle Wrighte Richmond Braves 12 4 0 0 0 2 4 3 2 .333 .467 .333
Will Engel Palm Beach PAL 12 4 0 0 0 2 3 2 1 .333 .429 .333
Austin Bernard Toronto Blue Jays Scout Team 12 4 0 0 0 3 1 1 1 .333 .385 .333
Brady Harlan D-BAT 12 4 0 0 0 1 3 0 1 .333 .467 .333
Jonah Garrison Orlando PG Purple 12 4 0 0 0 1 3 2 0 .333 .429 .333
O'Kevius Conway Diamond Devils 6 2 0 0 0 2 8 6 2 .333 .750 .333
Sean Bouchard GBG Marucci 16 5 2 0 0 1 7 2 1 .313 .389 .438
Stone Garrett Houston Banditos 13 4 1 1 0 3 6 2 1 .308 .438 .538
Bobby Bradley Royals Scout Team 10 3 1 0 1 3 2 3 1 .300 .533 .700
Jacob Barfield Dallas Tigers 10 3 1 1 0 5 3 4 2 .300 .500 .600
Jamal Howard Texas Sun Devils 10 3 0 0 1 5 2 0 1 .300 .273 .600
Tanner Gragg Mid-Atlantic PG Orange 10 3 3 0 0 4 1 2 0 .300 .417 .600
Shane Benes Chandler Baseball 10 3 0 0 1 5 1 0 0 .300 .300 .600
Danny Tufariello SWFL Carrera 14 4 0 0 2 8 2 0 0 .286 .267 .714
Austin Upshaw Team Elite 7 2 2 0 0 5 2 6 0 .286 .615 .571
Michael Rivera Florida Burn 21 6 4 0 0 2 2 5 0 .286 .423 .476
Jake Palomaki Team Rawlings 21 6 2 0 0 2 7 3 7 .286 .400 .381
Griffin Helms Team Rawlings 18 5 1 0 0 7 3 1 0 .278 .300 .333
Montrell Marshall Team Elite 11 3 1 1 0 5 4 1 1 .273 .333 .545
Anthony Ruiz SCORE International 15 4 1 0 0 6 2 1 0 .267 .278 .333
Francisco DeJesus Midwest Warducks 16 4 0 1 1 5 3 2 0 .250 .333 .563
Jeffrey Crisan Chet Lemons Juice 12 3 1 0 0 6 1 2 0 .250 .375 .333
Brandon Elmy Florida Burn 21 5 2 0 0 5 4 2 1 .238 .292 .333
Brett Langhorne Richmond Braves 15 3 0 1 0 7 4 3 0 .200 .333 .333


Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Rylan Thomas Florida Burn 2 5 2 0 5 8 0.00 2 0 0
Albert Neff Florida Burn 2 3 3 0 0 3 0.00 2 0 0
Jacob Stevens Syracuse Sports Zone 2 5 1 0 0 9 0.00 1 0 1
Daniel Johnson Diamond Devils 1 7 0 0 2 9 0.00 1 0 0
Matthew Littrell Baseball U 2 8 0 0 3 12 0.00 1 0 0
Carter Varga Chet Lemons Juice 2 8 3 0 2 9 0.00 1 0 0
Carson Larue Sandlot Scout Team 2 7.33 2 0 1 5 0.00 1 0 0
Kyle Hatton GBG Marucci 1 7 1 0 2 12 0.00 1 0 0
Ryan Wares Northeast PG Vegas Gold 1 7 1 0 1 15 0.00 1 0 0
Gavin Velasquez SGV Arsenal 1 7 3 0 1 1 0.00 1 0 0
Logan Barnette Team Rawlings 1 7 3 0 1 8 0.00 1 0 0
Mike Coss Tri-State Arsenal 1 7 5 0 1 6 0.00 1 0 0
Blake Bivens Evoshield Canes 1 6 2 0 2 6 0.00 1 0 0
BJ Myers Midwest Warducks 1 6 5 0 3 5 0.00 1 0 0
Corbin Osburn Midwest Warducks 1 6 1 0 1 8 0.00 1 0 0
Josh Smith Midwest Warducks 1 6 1 0 2 7 0.00 1 0 0
Bobby Hearn Orlando PG Purple 1 6 0 0 2 4 0.00 1 0 0
Troy Bacon SWFL Carrera 1 5.67 2 0 2 9 0.00 1 0 0
Bryce Fehmel CBA Marucci 1 5 1 0 1 3 0.00 1 0 0
Ryan Nutof Chicago Scouts Association 1 5 3 0 1 5 0.00 1 0 0
Kyle Ostrowski Chicago Scouts Association 1 5 1 0 1 11 0.00 1 0 0
Matthew Horkey Dirtbags 1 5 3 0 1 7 0.00 1 0 0
JT Baksha Reds Midwest Scout Team 1 5 1 0 6 1 0.00 1 0 0
Devin Smeltzer Tri-State Arsenal 1 5 4 0 0 8 0.00 1 0 0
Jordan Balazovic Canada PG Gold 1 4 2 0 2 3 0.00 1 0 0
Drew Carlton Chet Lemons Juice 1 4 5 0 0 7 0.00 1 0 0
Chris Muller Dallas Patriots 1 4 1 0 1 1 0.00 1 0 0
Gray Fenter Dulin Dodgers/Rockies Scout Team 1 4 1 0 1 6 0.00 1 0 0
Zach Goodman East Cobb Astros 1 4 1 0 2 3 0.00 1 0 0
Ethan Gillis Homeplate Chilidogs 1 4 3 0 1 6 0.00 1 0 0
Charlie Vorsheck Marlins Scout Team 1 4 2 0 1 8 0.00 1 0 0
Nick Chamberlain Mountain West '14 1 4 3 0 0 1 0.00 1 0 0
Gabe Jelley Reds Midwest Scout Team 1 4 3 0 2 4 0.00 1 0 0
Austin Hansen Sandlot Scout Team 1 4 2 0 2 7 0.00 1 0 0
Tucker Baca Team Elite 1 4 1 0 2 7 0.00 1 0 0
Kevin Lara Team Mizuno Puerto Rico 1 4 1 0 2 5 0.00 1 0 0
McKenzie Mills Toronto Blue Jays Scout Team 1 4 1 0 3 6 0.00 1 0 0
Brad Deppermann Chandler Baseball 1 3.33 0 0 0 5 0.00 1 0 0
Austin Fresquez GBG Marucci 1 3 2 0 0 4 0.00 1 0 0
Jiovanni Orozco Rays Scout Team 1 3 1 0 1 6 0.00 1 0 0
Brian Gonzalez South Florida Elite Squad 1 3 0 0 1 5 0.00 1 0 0
Michael Mediavilla South Florida Elite Squad 1 3 0 0 0 8 0.00 1 0 0
Noah Dyals Tampa Bay Warriors 1 3 0 0 1 2 0.00 1 0 0
Sean Reid-Foley Cardinals Scout Team/FTB Chandler 1 2 0 0 0 4 0.00 1 0 0
Dillon "Butch" Baird Ohio Warhawks 1 2 0 0 0 4 0.00 1 0 0
Andrew Bernstein SGV Arsenal 1 2 0 0 0 5 0.00 1 0 0
Spencer Adams Team Elite 1 2 0 0 0 4 0.00 1 0 0
Nick Dalesandro Chicago Scouts Association 2 4 3 0 0 3 0.00 0 0 2
Brett Daniels Evoshield Canes 3 3.67 1 0 1 4 0.00 0 0 2
Garrett Hutson Midwest Warducks 3 3 1 0 2 7 0.00 0 0 2
Aaron Fletcher Houston PG Red 1 6 2 0 2 9 0.00 0 0 1
Jordan Poore Lids Indiana Bulls 1 3 1 0 1 5 0.00 0 0 1
Brodie Harkness Ontario Blue Jays 1 7 7 0 1 6 0.00 0 0 0
Devon Roedahl Texas Sun Devils 1 7 7 0 1 7 0.00 0 1 0
Brandon Justice Diamond Devils 2 6.67 6 0 0 6 0.00 0 0 0
Chase Lowman Houston Heat 2 6 5 0 1 9 0.00 0 0 0
Nick Bennett Midland Redskins 1 5.67 3 0 0 11 0.00 0 0 0
Noah Burkholder Chicago Scouts Association 1 5 1 0 2 8 0.00 0 0 0
Kyle Johnston Dallas Mustangs 1 5 2 0 2 3 0.00 0 0 0
Hunter Williams Evoshield Canes 1 5 1 0 4 8 0.00 0 0 0
Ryan Pittman Ontario Blue Jays 1 5 1 0 0 2 0.00 0 0 0
Liam Munshi Canada PG Gold 1 4.67 2 0 3 2 0.00 0 1 0
Derek Casey Evoshield Canes 1 4.67 1 0 3 5 0.00 0 0 0
Anthony Justiniano Chicago Scouts Association 1 4.33 4 0 2 7 0.00 0 0 0
RJ Freure Ontario Blue Jays 1 4.33 0 0 0 5 0.00 0 0 0
Andrew Loepprich South Charlotte Panthers 1 4.33 1 0 0 4 0.00 0 0 0
Tyler Cullen All Star Baseball Academy 1 4 2 0 0 3 0.00 0 0 0
Dylan Gordon Baseball U 1 4 1 0 3 6 0.00 0 0 0
Brock Anglin Dallas Mustangs 1 4 3 0 1 5 0.00 0 0 0
John Sparks Dulin Dodgers/Rockies Scout Team 1 4 2 0 2 4 0.00 0 0 0
Thad Harris East Cobb Astros 1 4 1 0 3 7 0.00 0 0 0
Jay Prior Lids Indiana Bulls 1 4 1 0 0 3 0.00 0 0 0
Jayce Vancena Lids Indiana Bulls 1 4 2 0 0 2 0.00 0 1 0
Chandler Sanburn Lids Indiana Bulls 1 4 3 0 3 5 0.00 0 0 0
Patrick Sandoval Marlins Scout Team 1 4 2 0 3 3 0.00 0 0 0
Alec Berizzi Miami PG Columbia Blue 1 4 3 0 0 2 0.00 0 0 0
Solomon Bates Midland Redskins 1 4 2 0 1 2 0.00 0 0 0
Justin Tworek Palm Beach Select 17U 1 4 0 0 0 4 0.00 0 0 0
Ardry Mercado PG Crimson Bandits 1 4 2 0 0 1 0.00 0 0 0
James Harrington Royals Scout Team 1 4 5 0 2 2 0.00 0 0 0
Matthew Meyer SCORE International 1 4 4 0 1 5 0.00 0 0 0
Robbie Cook SCORE International 1 4 3 0 4 2 0.00 0 0 0
Kyle Wade SGV Arsenal 1 4 1 0 2 5 0.00 0 0 0
Kyle Beadles SGV Arsenal 1 4 1 0 0 4 0.00 0 0 0
Zachary Neff St. Louis Pirates/ Midwest Mets Scout Team 1 4 3 0 1 4 0.00 0 1 0
Brendan Spagnuolo Syracuse Sports Zone 1 4 0 0 2 4 0.00 0 0 0
Isaiah Pasteur Tidewater Orioles 1 4 2 0 0 6 0.00 0 0 0
Ryan Cole McKay Houston Banditos 1 3.67 2 0 1 6 0.00 0 0 0
Jack Piekos Tri-State Arsenal 1 3.67 2 0 2 7 0.00 0 0 0
Brooks Crawford Team Elite 1 3.33 1 0 2 5 0.00 0 0 0
Mark Hammel Austin Banditos 1 3 1 0 1 6 0.00 0 0 0
Cody Worthy East Cobb Baseball 1 3 0 0 2 4 0.00 0 0 0
Eli Morgan GBG Marucci 1 3 1 0 0 7 0.00 0 0 0
Wyatt Meyers Midland Redskins 1 3 0 0 0 3 0.00 0 0 0
Zach Heath Mountain West '14 1 3 0 0 1 2 0.00 0 0 0
Tanner Campbell Orlando PG Purple 1 3 1 0 0 5 0.00 0 0 0
Robert Evans Texas PG Teal 1 3 1 0 1 5 0.00 0 0 0
Alex Verdugo Texas Scout Team Yankees 1 3 0 0 3 9 0.00 0 1 0
Aidan Anderson Texas Sun Devils 1 3 1 0 1 4 0.00 0 0 0
Will Jauss Tidewater Orioles 1 3 0 0 0 3 0.00 0 0 0
John Gavin Toronto Blue Jays Scout Team 1 3 1 0 1 5 0.00 0 0 0
Tony Dibrell Upstate Mavericks 1 3 0 0 0 6 0.00 0 0 0
Chris Turner Atlanta Blue Jays 1 2 0 0 0 4 0.00 0 0 0
Alex Faedo Cardinals Scout Team/FTB Chandler 1 2 0 0 0 4 0.00 0 0 0
Conner Dotson D-BAT 1 2 0 0 0 4 0.00 0 0 0
Jack Mueller Chicago Scouts Association 2 6 4 0 3 5 0.00 1 0 0
Kodi Medeiros Ohio Warhawks 1 3 2 0 1 5 0.00 1 0 0
Ryan Avidano Evoshield Canes 2 6 4 0 0 12 0.00 1 0 0
Trevor Henderson Reds Midwest Scout Team 2 12 6 1 6 11 0.58 2 0 0
Cole Sands Orlando Scorpions/Mets Scout Team 3 8 6 1 3 10 0.88 1 0 0
Grant Holmes Evoshield Canes 2 8 7 1 3 6 0.88 0 0 0
Gaby Martinez Dallas PG Navy 1 7 4 1 3 5 1.00 1 0 0
Alex Schnell Georgia PG Texas Orange 1 7 4 1 2 11 1.00 1 0 0
Evelino Ruibal Baseball U 1 7 5 1 2 2 1.00 0 1 0
Jake Deaton Dallas PG Navy 1 7 8 1 0 6 1.00 0 0 0
Evan Mendoza Cardinals Scout Team/FTB Chandler 2 6 2 1 0 11 1.17 0 0 0
Zachary Attianese New Jersey PG Kelly Green 1 6 4 1 4 9 1.17 0 0 0
Zach Kuchmaner On Deck O's 1 6 3 1 4 8 1.17 0 1 0
Hansen Butler Dirtbags 1 5 2 1 1 7 1.40 1 0 0
Sam Hentges Reds Midwest Scout Team 1 5 5 1 1 8 1.40 1 0 0
Ronny Orta SCORE International 1 5 4 1 0 7 1.40 1 0 0
Grant Hockin Evoshield Canes 1 5 8 1 1 7 1.40 0 0 0
Zach Woodruff Mountain West '14 1 5 3 1 1 8 1.40 0 1 0
Jonathan Olsen SGV Arsenal 1 5 5 1 2 8 1.40 0 0 0
Paul Dickens Dallas PG Navy 1 4.67 5 1 3 10 1.50 0 0 0
Brendan McKay DBacks Team BC 1 4.67 3 1 0 10 1.50 0 0 0
Tyler Loptien Mountain West '14 1 4 4 1 1 8 1.75 1 0 0
Mitch Cavanagh Syracuse Sports Zone 1 4 3 1 0 6 1.75 0 0 0
Michael Byrne Florida Burn 3 10.67 9 3 3 7 1.97 1 0 0
Brian Brown Marucci Elite 2 6 5 2 2 12 2.33 1 0 0
Derek Heffel Chicago Scouts Association 1 6 8 2 1 8 2.33 0 1 0
Marvin Gorgas Baseball U 1 7 2 3 1 9 3.00 1 0 0