2,074 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 8/7/2015

15u, 16u Evo Classic All-Tourney

Ellie Keast     



Perfect Game has released its official All-Tournament teams from the 2015 15u and 16u PG Evoshield Classic. The events were held July 29-August 2 at Perfect Game Park South at LakePoint Sports in Emerson, Ga. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.


15u PG Evoshield Classic MVP
: Connor Johnsen, West Hills Show
15u PG Evoshield Classic MV-Pitcher: Grayson Rodriguez, DBAT Schkade

16u PG Evoshield Classic MVP: Luke Mann, St. Louis Naturals
16u PG Evoshield Classic MV-Pitcher: Dennis Yingling, St. Louis Naturals


To view more information on the tournament, please click on the following links:
15u PG Evoshield Classic: Event PageChampionship feature | Daily Leaders
16u PG Evoshield ClassicEvent Page | Championship feature | Daily Leaders

• Hitters had to bat at least .300 with four hits or more to qualify unless they stood out in at least one statistical category other than average. Not all players who batted over .300 or had four or more hits made the team. 
• Hitters are filtered by batting average, but that isn't the only method by which players were selected.
• Pitchers had to have pitched at least 4 innings total and 3 innings per appearance to qualify, unless they stood out in at least one statistical category other than ERA. Not all pitchers who pitched 4 innings total or had 3 innings per appearance made the team.
• Pitchers are filtered by ERA, but that isn't the only method by which players were selected.



15u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Patrick Miner DBAT Schkade 7 7 5 3 0 0 1 4 0 0 .714 .714 1.14
Bryce Thompson Indiana Prospects Doan 11 9 6 0 0 0 3 2 1 0 .667 .636 .667
Nick Houghton Tri-State Arsenal Showcase 2 15U 18 14 9 2 0 1 4 5 4 2 .643 .722 1.00
Dalton Childs Team Elite West 15U 17 11 7 2 0 0 2 3 5 1 .636 .765 .818
Emory Willis East Cobb Black Knights 12 11 7 0 0 0 1 2 1 2 .636 .667 .636
Andrew Berger D1 Renegades 9 8 5 0 0 0 3 2 1 2 .625 .667 .625
Anthony Herron Lou Collier A's 18 13 8 0 3 2 12 8 5 0 .615 .722 1.54
Ben Berger Tri-State Arsenal Showcase 2 15U 14 13 8 0 0 0 7 2 0 3 .615 .615 .615
Justyn-Henry Malloy Northern Valley Hurricanes 15 10 6 0 1 1 7 5 4 1 .600 .733 1.10
Kamani Davis Choice Baseball 7 5 3 0 1 0 1 1 2 3 .600 .714 1.00
Seth Mcaulay Lake Norman Copperheads Ashford 13 10 6 4 0 0 4 3 2 0 .600 .615 1.00
Cade Pinnix Madison County Thunder 10 10 6 1 0 0 1 3 0 2 .600 .600 .700
Trent Brewster Upstate Showcase Baseball 16 12 7 2 0 0 2 2 2 2 .583 .625 .750
Sam Ireland Team Colorado Bard 14 12 7 1 0 0 4 3 1 0 .583 .571 .667
Nate Payne Tennessee BlueSox RBI 15U 13 12 7 0 0 0 3 3 1 0 .583 .615 .583
Alex Shanks Eastside Crimson 25 19 11 3 1 1 7 7 5 4 .579 .640 1.00
Michael Hostetler West Cobb Heat Green 10 7 4 0 0 0 1 1 3 0 .571 .700 .571
Destine Udombon East Cobb Indians 18 14 8 0 0 0 1 5 2 8 .571 .667 .571
Jacob Wetzel Maryland Cardinals 15U 16 16 9 0 2 0 4 6 0 2 .563 .563 .813
Mitchell Fitzsimons Lake Norman Copperheads Ashford 13 9 5 0 0 0 3 6 3 1 .556 .667 .556
Corey Graham Lou Collier A's 11 9 5 0 0 0 0 3 0 1 .556 .636 .556
Trent Grantham Team Elite West Halstead 15U 11 9 5 0 0 0 4 2 2 1 .556 .636 .556
Jordan Nelson New York Grays 9 9 5 0 0 0 0 2 0 0 .556 .556 .556
Justin Meyer Tri-State Arsenal Showcase 2 15U 17 11 6 1 0 0 5 10 3 3 .545 .706 .636
Connor Johnsen West Hills Show 28 24 13 2 1 0 6 9 4 6 .542 .607 .708
Alex Marquand Team Elite West Halstead 15U 14 13 7 3 1 0 4 4 1 0 .538 .571 .923
Trevon Flowers East Cobb Black Knights 15 13 7 1 1 0 3 3 2 6 .538 .600 .769
Max Hendricks A. Green Baseball 17 15 8 0 1 0 6 7 1 0 .533 .529 .667
Matthew Stinebiser A. Green Baseball 17 17 9 1 1 0 6 2 0 1 .529 .529 .706
Zeke Diamond West Cobb Heat Green 15 14 7 1 3 0 4 3 1 0 .500 .533 1.00
Caleb Harris Tennessee BlueSox RBI 15U 13 12 6 2 0 1 5 5 1 0 .500 .538 .917
Conor MacNeil Tri-State Arsenal Showcase 3 15U 17 16 8 1 1 1 6 4 1 0 .500 .529 .875
Tyler Prater Blueprint Baseball 10 10 5 1 1 0 2 4 0 1 .500 .500 .800
Jy Lockridge Tennessee BlueSox RBI 15U 16 14 7 1 0 1 3 2 1 1 .500 .563 .786
Josiel Cruz New York Grays 11 10 5 2 0 0 5 3 1 0 .500 .545 .700
Evan Bergman Northern Valley Hurricanes 11 10 5 2 0 0 2 3 0 1 .500 .545 .700
Brian Magee CT Titans 22 16 8 1 1 0 5 6 4 2 .500 .591 .688
Luke Milchman Jersey Shore Prospects 15U 7 6 3 1 0 0 3 1 0 1 .500 .429 .667
Will Corey West Cobb Heat Green 9 8 4 1 0 0 1 2 1 1 .500 .556 .625
D'Eric Shenault Lou Collier A's 17 10 5 1 0 0 4 4 6 4 .500 .706 .600
Patrick Kempie Tri-State Arsenal Showcase 4 15U 12 10 5 1 0 0 3 2 2 2 .500 .583 .600
Justin Johnson Madison County Thunder 11 10 5 1 0 0 1 3 1 1 .500 .545 .600
Chris Liriano FAA Phoenix 15 12 6 1 0 0 1 5 2 1 .500 .600 .583
Austin Simmers JCards 23 20 10 1 0 0 5 4 1 1 .500 .524 .550
Reese Lansville Team Colorado Bard 12 10 5 0 0 0 3 1 1 0 .500 .583 .500
Bryce Webber Upstate Showcase Baseball 14 12 6 0 0 0 8 4 1 5 .500 .571 .500
Jacob Johnson DBAT Schkade 29 23 11 3 1 3 9 8 5 0 .478 .552 1.09
Bennett Laurence DBAT Schkade 25 23 11 3 1 0 3 8 2 1 .478 .520 .696
Austin Hendricks West Hills Show 20 17 8 1 1 0 4 5 2 2 .471 .550 .647
Brandon Steinberg Eastside Crimson 21 17 8 0 1 0 5 6 2 2 .471 .524 .588
Chaz Bridges Top Notch 18 15 7 4 0 0 6 4 3 0 .467 .556 .733
Genesis Angulo East Cobb Black Knights 16 15 7 1 0 0 0 5 1 2 .467 .500 .533
Johnny Cook Upstate Showcase Baseball 15 15 7 1 0 0 3 4 0 1 .467 .467 .533
J'Ryan Gonzalez South Florida Contenders 13 13 6 4 0 0 3 2 0 0 .462 .462 .769
Christopher Weber Lobos Baseball 17 13 6 3 0 0 2 4 2 0 .462 .588 .692
Noah Mendel JCards 14 13 6 3 0 0 4 2 1 0 .462 .500 .692
Cameron Gorny A. Green Baseball 14 13 6 1 0 0 3 3 0 2 .462 .462 .538
Landon Hall Top Notch 16 11 5 2 0 1 4 6 3 1 .455 .625 .909
Johnny Apagar FAA Phoenix 13 11 5 0 0 1 5 2 2 1 .455 .538 .727
Michael Robinson Tennessee BlueSox RBI 15U 17 11 5 0 1 0 4 3 4 0 .455 .647 .636
Nicholas Becker Illinois Pythons 13 11 5 1 0 0 1 3 2 1 .455 .538 .545
Kolby Dewhirst Warriors Baseball Club of Michigan 13 11 5 0 0 0 2 3 0 0 .455 .500 .455
Nick Holtz Tri-State Arsenal Showcase 4 15U 10 9 4 2 1 0 3 4 1 1 .444 .500 .889
Zane Baker Eastside Crimson 13 9 4 0 0 0 1 4 3 1 .444 .538 .444
Andrew Rodriguez FAA Phoenix 13 9 4 0 0 0 5 2 2 0 .444 .538 .444
Eric Nordhoff JCards 20 18 8 0 0 0 3 4 1 3 .444 .500 .444
Ryan Bush Tri-State Arsenal Showcase 4 15U 10 9 4 0 0 0 0 3 1 1 .444 .500 .444
Tommy Costa Northeast Hurricanes Prospects 18 16 7 2 1 0 6 4 0 1 .438 .444 .688
Zack Smith East Cobb Indians 17 16 7 1 0 0 2 1 0 0 .438 .471 .500
Matt Kern Jersey Shore Prospects 15U 11 7 3 2 0 0 4 2 3 0 .429 .545 .714
Nate Marletta East Cobb Blue Jays Dove Tail 16 14 6 1 1 0 3 3 2 1 .429 .500 .643
Bailey Radamacher Madison County Thunder 9 7 3 1 0 0 2 3 1 1 .429 .556 .571
Justin Boyd Team Colorado Bard 16 14 6 0 1 0 0 5 1 1 .429 .500 .571
Evan Waterbor Upstate Showcase Baseball 8 7 3 1 0 0 3 2 1 0 .429 .500 .571
Chad Rensi Warriors Baseball Club of Michigan 16 14 6 0 1 0 8 2 2 2 .429 .500 .571
Correl Caddle Northern Valley Hurricanes 15 14 6 2 0 0 1 6 1 4 .429 .467 .571
Trever Zink JCards 18 14 6 1 0 0 3 7 3 3 .429 .556 .500
Jack Harnisch Jersey Shore Prospects 15U 17 14 6 0 0 0 2 3 3 1 .429 .529 .429
Zachary Bright West Cobb Heat Green 15 14 6 0 0 0 1 3 1 1 .429 .467 .429
Kade Self DBAT Schkade 25 19 8 1 0 1 8 3 4 0 .421 .480 .632
Travis McGuire Indiana Prospects Doan 14 12 5 3 0 0 4 1 2 0 .417 .500 .667
Nick Hohenstein Jersey Shore Prospects 15U 16 12 5 2 0 0 1 5 4 0 .417 .563 .583
Trey Messer Tennessee BlueSox RBI 15U 12 12 5 0 1 0 3 2 0 1 .417 .417 .583
Jacob Hunt Northeast Hurricanes Prospects 14 12 5 1 0 0 1 3 2 0 .417 .500 .500
Matt Roth South Florida Contenders 13 12 5 1 0 0 0 2 1 0 .417 .462 .500
Asher Walker Eastside Crimson 13 12 5 0 0 0 2 3 1 1 .417 .462 .417
Nick Nelson Lou Collier A's 13 12 5 0 0 0 2 5 1 2 .417 .462 .417
Alexander LaPlante Northeast Hurricanes Prospects 18 17 7 5 0 0 3 4 0 0 .412 .444 .706
Cameron Pies West Hills Show 18 17 7 1 0 0 2 3 0 1 .412 .412 .471
Ian Hess West Hills Show 27 22 9 3 0 0 8 7 3 1 .409 .444 .545
John Buscher Eastside Crimson 17 15 6 2 0 1 3 3 2 2 .400 .471 .733
Grayson Rodriguez DBAT Schkade 27 25 10 3 1 1 9 5 1 0 .400 .444 .720
Ashton Hawkins Upstate Showcase Baseball 12 10 4 1 1 0 4 4 2 1 .400 .500 .700
Logan Butler FAA Phoenix 13 10 4 0 1 0 1 4 2 3 .400 .538 .600
Ryan Ferguson East Cobb Black Knights 12 10 4 2 0 0 3 1 2 0 .400 .500 .600
Evan Baber Team Elite West 15U 17 15 6 3 0 0 5 4 2 1 .400 .471 .600
Chris Faust Warriors Baseball Club of Michigan 18 15 6 2 0 0 2 4 3 1 .400 .500 .533
Kyle Smith Tri-State Arsenal Showcase 3 15U 12 10 4 1 0 0 1 0 1 0 .400 .500 .500
Dylan Spector Lou Collier A's 14 10 4 0 0 0 0 2 3 1 .400 .538 .400
Micheal Ashford Lake Norman Copperheads Ashford 15 10 4 0 0 0 3 4 4 1 .400 .533 .400
Travis Hester DBAT Schkade 12 10 4 0 0 0 2 2 0 0 .400 .500 .400
Michael Pirrotta Jersey Shore Prospects 15U 11 10 4 0 0 0 2 3 0 0 .400 .455 .400
Michael Marrale Maryland Cardinals 15U 11 10 4 0 0 0 4 3 0 1 .400 .455 .400
Gabriel Trastoy South Florida Contenders 11 10 4 0 0 0 0 1 1 0 .400 .455 .400
Ryan Plentzas Northeast Hurricanes Prospects 16 13 5 4 1 0 5 2 2 0 .385 .438 .846
Izzy Ham Team Elite West 15U 17 13 5 1 1 0 6 5 3 1 .385 .500 .615
Jackson Kelley Top Notch 17 13 5 2 0 0 2 5 3 1 .385 .529 .538
Ismael Cortorreal New York Grays 16 13 5 2 0 0 4 3 2 3 .385 .500 .538
Noah Brown Indiana Prospects Doan 14 13 5 1 0 0 7 0 1 0 .385 .429 .462
Ronny Piepmeier West Cobb Heat Green 14 13 5 1 0 0 2 2 0 1 .385 .429 .462
Kobe Miller Upstate Showcase Baseball 18 13 5 0 0 0 4 5 5 3 .385 .556 .385
Connor Crabill Lou Collier A's 14 13 5 0 0 0 3 3 1 0 .385 .429 .385
Lane Tengzelius ECB Scorchers 13 13 5 0 0 0 1 4 0 1 .385 .385 .385
Damain Benefield Team Elite West 15U 10 8 3 1 0 1 4 2 2 0 .375 .500 .875
Travis Burchett JCards 20 16 6 2 1 0 9 4 4 1 .375 .500 .625
Zach Mancz West Hills Show 25 19 7 5 0 0 3 4 5 0 .368 .520 .632
Tayler Aguilar Team Colorado Bard 12 11 4 2 0 0 2 3 1 1 .364 .417 .545
Cael Chatham ECB Scorchers 15 11 4 1 0 0 1 6 2 2 .364 .500 .455
Justin Briggs Team Colorado Bard 13 11 4 1 0 0 2 2 2 1 .364 .462 .455
Tyler Robinson Tri-State Arsenal Showcase 4 15U 13 11 4 1 0 0 3 4 1 0 .364 .462 .455
Sherman Martin III Chicagoland Panthers 14 11 4 1 0 0 2 3 2 1 .364 .429 .455
Doug Stough Louisville Legends Baseball 13 11 4 0 0 0 0 2 1 1 .364 .462 .364
David "Michael" Kay Top Notch 13 11 4 0 0 0 2 1 1 0 .364 .462 .364
Jonah Perna Tri-State Arsenal Showcase 3 15U 14 11 4 0 0 0 3 0 2 0 .364 .429 .364
Jake Carlson Eastside Crimson 18 14 5 1 0 2 9 4 3 4 .357 .444 .857
Caden Ramsey Tennessee BlueSox RBI 15U 18 14 5 0 1 0 3 4 3 1 .357 .500 .500
Jacob Lents JCards 19 14 5 1 0 0 3 7 3 2 .357 .474 .429
Daylon Nebgen Lobos Baseball 17 14 5 1 0 0 4 4 3 4 .357 .471 .429
Andrew Howard Maryland Cardinals 15U 16 14 5 1 0 0 6 3 0 0 .357 .438 .429
Brandon Hunnicutt Bombsquad 15 14 5 0 0 0 1 5 1 1 .357 .400 .357
Michael Tucker ECB Scorchers 20 17 6 0 0 0 1 5 1 1 .353 .450 .353
Slade Gorman Team Elite West Halstead 15U 15 12 4 3 0 1 7 4 1 1 .333 .400 .833
Branson Bowling ECB Scorchers 19 12 4 2 1 0 4 4 5 3 .333 .526 .667
Steven Santana New York Grays 15 12 4 2 1 0 4 6 2 1 .333 .467 .667
Liam Anderson Tri-State Arsenal Showcase 2 15U 15 12 4 3 0 0 3 5 3 0 .333 .467 .583
Easton Palmer Madison County Thunder 11 9 3 2 0 0 4 3 2 0 .333 .455 .556
Camden Madding Blueprint Baseball 12 9 3 1 0 0 1 2 3 1 .333 .500 .444
Bryce Valero Team Elite West 15U 12 9 3 1 0 0 0 4 3 0 .333 .500 .444
Samuel Edington Blueprint Baseball 11 9 3 1 0 0 2 1 2 0 .333 .455 .444
Jacob Burton DBAT Schkade 12 9 3 1 0 0 1 6 2 0 .333 .455 .444
William Hass East Cobb Indians 15 12 4 1 0 0 2 1 3 0 .333 .467 .417
Johnnie Dudek Jersey Shore Prospects 15U 15 12 4 1 0 0 5 2 3 1 .333 .467 .417
Justin Usenicnik West Hills Show 15 12 4 1 0 0 0 6 3 0 .333 .467 .417
Randy Flores Northern Valley Hurricanes 16 12 4 0 0 0 0 6 3 3 .333 .467 .333
Rudy Ramirez Warriors Baseball Club of Michigan 17 15 5 0 0 0 2 5 2 3 .333 .412 .333
Khailias Alexander Illinois Pythons 13 12 4 0 0 0 2 2 1 0 .333 .385 .333
Caleb Rogers Bombsquad 17 15 5 0 0 0 1 3 0 5 .333 .375 .333
Trey Zeroski West Hills Show 20 18 6 0 0 0 2 3 1 1 .333 .368 .333
Kyle Campbell CT Titans 23 22 7 0 0 0 2 5 1 2 .318 .348 .318
Zach Messinger JCards 20 19 6 3 1 0 6 5 1 3 .316 .350 .579
Easton Stewart JCards 22 19 6 2 0 0 3 5 2 0 .316 .409 .421
Jack Metzger Lobos Baseball 18 16 5 0 0 0 2 3 2 0 .313 .389 .313
Carson Kitchen ECB Scorchers 17 16 5 0 0 0 2 2 1 0 .313 .353 .313
John Rodriguez New York Grays 15 13 4 1 2 0 2 3 1 1 .308 .400 .692
Anthony Galason Jersey Shore Prospects 15U 15 13 4 1 1 0 3 5 1 0 .308 .400 .538
Cade Pollard Lobos Baseball 17 13 4 2 0 0 0 3 3 1 .308 .471 .462
Jack Friedman East Cobb Indians 17 13 4 2 0 0 2 2 3 1 .308 .438 .462
Trent Swinehart Team Elite West 15U 15 13 4 0 1 0 2 1 2 0 .308 .400 .462
Victor Hill Bombsquad 15 13 4 2 0 0 3 0 1 1 .308 .333 .462
Owen Christmas A. Green Baseball 17 13 4 1 0 0 2 4 0 3 .308 .438 .385
Grant Smith A. Green Baseball 15 13 4 1 0 0 3 3 2 2 .308 .400 .385
Jacob Thomas GPA Stars 15 13 4 1 0 0 2 1 2 1 .308 .400 .385
Reis Carter Eastside Crimson 14 13 4 1 0 0 3 3 0 3 .308 .357 .385
Matt Angeles Cape Riptide 14 13 4 1 0 0 0 2 0 0 .308 .308 .385
Benjiman Huber Top Notch 16 13 4 0 0 0 3 2 1 0 .308 .438 .308
Noah Luebbehusen JCards 17 13 4 0 0 0 4 3 2 2 .308 .412 .308
Jarrod Rome Choice Baseball 15 13 4 0 0 0 2 0 1 0 .308 .400 .308
Dylan Born East Cobb Blue Jays Dove Tail 15 13 4 0 0 0 0 3 2 0 .308 .400 .308
Alex Iverson ECB Scorchers 15 13 4 0 0 0 2 0 2 0 .308 .400 .308
Josh Golibrzuch Illinois Pythons 14 13 4 0 0 0 3 1 0 0 .308 .357 .308
Matthew Butler ECB Scorchers 16 13 4 0 0 0 5 0 0 0 .308 .333 .308
Luis Trujillo South Florida Contenders 13 13 4 0 0 0 2 0 0 0 .308 .308 .308
Noah Gent Tennessee BlueSox RBI 15U 14 13 4 0 0 0 4 3 0 0 .308 .286 .308
Kyle Carroll Cape Riptide 14 10 3 2 0 0 5 4 4 0 .300 .500 .500
Brandon Knight West Cobb Heat Green 15 10 3 1 0 0 1 4 4 1 .300 .533 .400
Ed Dudek Jersey Shore Prospects 15U 14 10 3 1 0 0 4 2 3 1 .300 .429 .400
Elijah Strickland Team Clutch 11 10 3 1 0 0 1 1 1 1 .300 .364 .400
Joseph Santora CT Titans 23 21 6 2 0 0 7 7 2 2 .286 .348 .381
James Balogh D1 Renegades 16 12 3 1 1 1 7 6 3 0 .250 .375 .750
Josh Spiegel West Hills Show 26 25 6 1 2 1 8 3 0 0 .240 .231 .560


15u Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Torey Anderson Eastside Crimson 3 9 5 0 4 10 0.00 2 0 0
Kolby Dewhirst Warriors Baseball Club of Michigan 1 7 4 0 2 10 0.00 1 0 0
Connor Johnsen West Hills Show 2 7 2 0 1 7 0.00 1 0 0
Dalton Bradford Team Elite West Halstead 15U 1 7 4 0 0 6 0.00 1 0 0
Diego Muniz DBAT Schkade 1 5 1 0 3 6 0.00 1 0 0
Patrick Miner DBAT Schkade 4 5.67 6 0 2 5 0.00 1 0 0
Cameron Pies West Hills Show 2 5.67 2 0 2 4 0.00 1 0 0
Colin Tong D1 Renegades 1 4 4 0 0 3 0.00 1 0 0
Elliot Pigati Team Colorado Bard 1 6 4 0 2 2 0.00 1 0 0
Reese Lansville Team Colorado Bard 1 5 7 0 0 2 0.00 1 0 0
Nicholas Lamari Tri-State Arsenal Showcase 4 15U 1 5 1 0 3 2 0.00 1 0 0
Will McManaman Lou Collier A's 1 4 0 0 2 1 0.00 1 0 0
Ryan Walls DBAT Schkade 2 8 4 0 0 13 0.00 0 0 1
Connor Gage DBAT Schkade 2 8 0 0 1 12 0.00 0 0 0
Liam Neel Warriors Baseball Club of Michigan 2 8.33 6 0 3 8 0.00 0 0 0
Mikey Edelman New York Grays 1 7 4 0 1 8 0.00 0 0 0
Ryan Cappel Tri-State Arsenal Showcase 3 15U 1 5.33 2 0 2 8 0.00 0 0 0
Ryan Ferguson East Cobb Black Knights 1 4 3 0 1 8 0.00 0 0 0
Evan Condon East Cobb Black Knights 1 7 3 0 0 7 0.00 0 0 0
Michael McManus Maryland Cardinals 15U 1 4 2 0 2 7 0.00 0 0 0
Steve Twardy West Hills Show 2 8.33 3 0 2 6 0.00 1 0 0
Reis Carter Eastside Crimson 5 6 3 0 2 6 0.00 0 0 1
Billy Price Tri-State Arsenal Showcase 2 15U 1 5 3 0 3 6 0.00 0 0 0
Trey Neighbors DBAT Schkade 2 6 5 0 3 5 0.00 0 0 0
Nate Payne Tennessee BlueSox RBI 15U 1 4 3 0 0 5 0.00 0 0 0
Justin Meyer Tri-State Arsenal Showcase 2 15U 1 6 2 0 3 4 0.00 0 0 0
A.J. Montijo ECB Scorchers 1 4 2 0 1 4 0.00 0 0 0
Timmy Richardson GPA Stars 1 4 3 0 1 4 0.00 0 0 0
Andrew Howard Maryland Cardinals 15U 2 5.33 6 0 4 3 0.00 0 0 0
Damain Benefield Team Elite West 15U 2 6 4 0 0 2 0.00 0 0 0
Justin Usenicnik West Hills Show 1 4.67 4 0 2 2 0.00 1 0 0
Jacob Berger ECB Scorchers 1 4 1 0 0 2 0.00 0 0 0
Nate Marletta East Cobb Blue Jays Dove Tail 1 5 4 0 2 1 0.00 0 0 0
Ben Brod CT Titans 2 12 8 1 5 14 .583 2 0 0
Grayson Rodriguez DBAT Schkade 2 9 8 1 1 10 .778 0 0 0
Jimmy Abreu Northern Valley Hurricanes 2 8 5 1 2 6 .875 1 0 0
Ryan Gorkis Lou Collier A's 2 8 5 1 2 4 .875 0 0 0
Justin Smith East Cobb Indians 2 7.67 4 1 11 8 .913 0 0 0
Bret Lingenfelter A. Green Baseball 2 7.33 8 1 1 5 .955 0 0 0
Hunter Woodall GPA Stars 1 7 6 1 0 6 1.00 0 0 0
Bryce Thompson Indiana Prospects Doan 1 7 5 1 3 4 1.00 0 0 0
Jake Viola Cape Riptide 1 7 5 1 2 2 1.00 0 0 0
Tanner McCallister Upstate Showcase Baseball 2 6.67 2 1 4 3 1.05 0 0 0
Cole Knott Tennessee BlueSox RBI 15U 2 12.33 13 2 2 14 1.14 2 0 0
Douglas Peppers East Cobb Blue Jays Dove Tail 1 6 8 1 1 5 1.17 1 0 0
Nikhil Nayar Eastside Crimson 1 6 5 1 2 5 1.17 1 0 0
Luke Barnes CT Titans 1 6 8 1 0 3 1.17 1 0 0
John Barone Tri-State Arsenal Showcase 2 15U 1 6 4 1 2 2 1.17 1 0 0
Matthew Hager East Cobb Black Knights 2 6 3 1 2 9 1.17 0 0 0
Michael Hostetler West Cobb Heat Green 2 6 1 1 7 8 1.17 0 0 0
Trent Grantham Team Elite West Halstead 15U 2 5.33 8 1 2 5 1.31 0 0 0
Adonnis Ramirez New York Grays 1 5 3 1 4 9 1.40 1 0 0
Jacob Wetzel Maryland Cardinals 15U 2 5 6 1 2 6 1.40 1 0 0
Jerry Bowman Team Elite West Halstead 15U 1 5 2 1 2 5 1.40 1 0 0
Jason Hudak Lake Norman Copperheads Ashford 1 5 4 1 5 2 1.40 1 0 0
Cade Pinnix Madison County Thunder 1 5 2 1 2 4 1.40 0 0 0
Kody Thomas Lake Norman Copperheads Ashford 1 4.67 4 1 0 5 1.50 0 0 0
Brian May Chicagoland Panthers 1 4.33 5 1 4 3 1.62 0 0 0
Alex Iverson ECB Scorchers 2 8 5 2 1 10 1.75 1 0 0
Jacob Burton DBAT Schkade 1 4 1 1 5 6 1.75 1 0 0
Zach Messinger JCards 2 11 4 3 2 14 1.91 1 1 0
Aaron Beard JCards 2 7 4 2 3 2 2.00 1 0 1
Ian Hess West Hills Show 1 7 5 2 2 1 2.00 1 0 0
Koby Kerestes Lobos Baseball 1 7 4 2 6 4 2.00 0 0 0
Brian Magee CT Titans 1 7 7 2 2 3 2.00 0 0 0
Christopher Weber Lobos Baseball 2 10 11 3 3 19 2.10 0 1 0
Ryan Ruscansky D1 Renegades 1 6 9 2 2 3 2.33 1 0 0
Zach Landry Cape Riptide 2 6 4 2 7 5 2.33 0 1 0
Michael Sammartino Tri-State Arsenal Showcase 3 15U 1 6 6 2 4 4 2.33 0 1 0
Owen Foote Northeast Hurricanes Prospects 1 6 3 2 4 2 2.33 0 0 0
Liam Mohen Tri-State Arsenal Showcase 4 15U 1 5.67 8 2 4 4 2.47 0 0 0
Seth Webb Indiana Prospects Doan 1 5.33 2 2 2 4 2.63 1 0 0
Parker Scott Northern Valley Hurricanes 2 8 5 3 1 11 2.63 0 0 0
Jack Friedman East Cobb Indians 1 5 6 2 1 7 2.80 0 0 0
Muero New York Grays 1 5 5 2 3 1 2.80 0 0 0
Zachary Rohaley West Hills Show 3 12.33 13 5 2 18 2.84 2 0 0
Evan Baber Team Elite West 15U 2 7 9 3 3 14 3.00 0 0 0
Seth Shadix Team Elite West Halstead 15U 1 7 6 3 1 7 3.00 0 0 0
Grant Smith A. Green Baseball 1 6.67 8 3 2 5 3.15 0 0 0
Gus Digiovine A. Green Baseball 1 4.33 4 2 6 2 3.23 1 0 0
Zack Smith East Cobb Indians 1 4.33 3 2 4 2 3.23 0 0 0
Alex Bowden A. Green Baseball 2 6.33 6 3 3 5 3.32 1 0 0
Michael Pirrotta Jersey Shore Prospects 15U 2 8 5 4 2 6 3.50 1 0 0
Cam Hope Tennessee BlueSox RBI 15U 1 6 4 3 3 8 3.50 0 0 0
Evan Good A. Green Baseball 1 6 9 3 2 5 3.50 0 0 0
Ethan Foley East Cobb Black Knights 1 6 3 3 5 5 3.50 0 0 0
Alex Gregory Eastside Crimson 1 6 6 3 2 5 3.50 0 1 0
John Buscher Eastside Crimson 2 6 6 3 4 4 3.50 0 0 0


16u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Jason Apostle DB Hawks 18 14 11 2 0 2 7 9 4 3 .786 .833 1.36
Kaylen Xie East Cobb Luck 14 11 8 1 0 0 3 5 3 2 .727 .786 .818
Pedro Gutierrez Xtremeline 15 13 9 4 0 1 4 8 2 1 .692 .733 1.23
Demond Lampkin Georgia Elite Yankees 16 13 9 3 0 0 4 9 3 5 .692 .750 .923
Nick Stanton Hudson Valley Rampage 17 12 8 3 0 0 7 3 4 1 .667 .706 .917
Salvatore Lumia South Tampa Baseball Academy 13 11 7 2 0 0 1 4 2 0 .636 .692 .818
James (J.T) Siekerman Winston Knights 16U 11 8 5 0 0 2 4 4 2 0 .625 .727 1.38
Malik Bell GBSA Rays 16U 11 8 5 0 0 1 5 2 2 0 .625 .700 1.00
Andrew Skorcz East Cobb Luck 11 10 6 1 0 0 2 5 1 2 .600 .636 .700
Josh Shoemaker Rawlings Recruits 17 15 9 0 0 0 4 4 2 1 .600 .647 .600
Corey King GBSA Rays 16U 15 12 7 6 1 0 4 8 1 0 .583 .643 1.25
Chandler Riley RISE Baseball 16U 15 12 7 4 0 0 5 3 2 0 .583 .667 .917
Korry Howell Lou Collier A's 17 12 7 1 0 0 3 8 5 5 .583 .706 .667
Richie Post OTC Baseball 16U 27 26 15 3 2 0 8 6 1 1 .577 .593 .846
Joshua Nelson Michigan Blue Jays Davenport 25 21 12 2 0 0 2 7 3 1 .571 .625 .667
Blake Carroll South Tampa Baseball Academy 17 14 8 0 0 0 2 6 2 0 .571 .647 .571
Taylor Belloni GA Stars Baseball Academy 16U 8 7 4 0 0 0 1 1 1 1 .571 .625 .571
Austin Reed Vipers 16U 7 7 4 1 0 0 1 2 0 0 .571 .571 .417
Josh Chapman OTC Baseball 16U 29 23 13 3 1 0 3 10 4 3 .565 .607 .783
