2,074 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 9/29/2016

South Qualifier All-Tournament

Vincent Cervino     
Photo: Perfect Game


Perfect Game has released its official All-Tournament team from the 2016 WWBA South Qualifier. The event was held September 23-26 at Premier Baseball of Texas in Tomball, Texas. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact Vincent Cervino at vincentcervino94@gmail.com.


2016 WWBA South Qualifier MVP
Caden McMullen, Premier Baseball Futures-Nixon
2016 WWBA South Qualifier MV-Pitcher: Zac Carrion, Ntx Banditos-Turner

To view more information on the tournament, please click on the following links:
Event Page | Championship feature | Daily Leaders


Hitters:

First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
R Kasper Houston Banditos 4 3 3 0 0 0 0 3 1 4 1.000 1.000 1.000
Jacob Wilson RTG Baseball- Fisher 11 5 4 0 0 0 1 2 3 1 0.800 0.909 0.800
Kyle Brown Texas Fire 13 11 8 2 0 0 3 7 2 1 0.727 0.769 0.909
Drew Minter Banditos 2018 Black 6 6 4 1 0 0 1 2 0 0 0.667 0.667 0.833
Andrew Banditos TX 5 5 3 0 0 0 0 1 0 0 0.600 0.600 0.600
Caden Carlson Dallas Patriots Sherard 9 5 3 1 0 1 3 2 2 0 0.600 0.778 1.400
Marshall Dean Hill Country Baseball 17U 9 5 3 0 0 0 1 1 3 1 0.600 0.778 0.600
Brody Wilson Houston C2 Select White 7 5 3 0 0 0 1 1 1 2 0.600 0.714 0.600
Jarrett Tadlock Houston C2 Select White 5 5 3 0 0 0 1 0 0 0 0.600 0.600 0.600
Easton "Bo" Willis Hunter Pence Baseball-Danielson 5 5 3 0 0 0 2 0 0 0 0.600 0.600 0.600
Colby Babb Austin Elite Baseball 14 12 7 1 1 0 4 3 1 3 0.583 0.615 0.833
Stacy Banditos White 7 7 4 0 0 0 2 4 0 0 0.571 0.571 0.571
Christian Mendez TSL - Texas Showcase League - Allstar Team 9 7 4 1 0 0 0 3 2 0 0.571 0.667 0.714
Reed Spenrath Banditos White 10 9 5 0 0 0 3 2 1 0 0.556 0.600 0.556
Max Balderrama Mizuno Baseball Usa 10 9 5 1 0 0 1 3 1 1 0.556 0.600 0.667
Alex Garcia NTX Banditos - Turner 26 22 11 4 0 0 6 5 2 0 0.500 0.500 0.682
Jonathan Windham Banditos White 13 12 6 1 0 0 1 4 1 1 0.500 0.538 0.583
Tyler Hendrickson Bengals 12 12 6 0 1 0 4 0 0 1 0.500 0.500 0.667
Ty Michael Dragos HPBA-Crew 13 12 6 0 0 0 3 4 1 3 0.500 0.538 0.500
Faraon Gonzales Bengals 11 10 5 0 0 0 2 1 0 0 0.500 0.500 0.500
Zachary Walker RTG Baseball- Fisher 12 10 5 1 0 0 6 3 2 0 0.500 0.583 0.600
Jacob Miller Action 18u Garcia 10 8 4 0 0 0 2 1 2 0 0.500 0.600 0.500
Antonio Valdez Action 18u Garcia 12 8 4 0 1 0 2 2 3 2 0.500 0.636 0.750
Blake Holub Banditos White 9 8 4 3 0 0 2 2 1 0 0.500 0.556 0.875
Brandon Pruitt Houston Heat Silver-Rupp 9 8 4 0 0 0 1 1 0 1 0.500 0.556 0.500
Antonio Laurenzo Gauthier Nola Monsters 11 8 4 0 1 0 0 3 3 8 0.500 0.636 0.750
Alex Fletcher Texas Fire 9 8 4 2 0 0 1 2 0 2 0.500 0.556 0.750
Darren Acosta Hill Country Baseball 17U 8 6 3 0 0 0 1 2 1 0 0.500 0.625 0.500
Jonathan Brown Houston Banditos 6 6 3 0 0 0 1 0 0 0 0.500 0.500 0.500
Alec Atkinson Houston Banditos 6 6 3 0 0 0 0 0 0 0 0.500 0.500 0.500
Treet Williams Mizuno Baseball Usa 9 6 3 1 0 0 5 2 1 1 0.500 0.625 0.667
Nick Petro RTG Baseball- Fisher 12 6 3 0 0 0 3 3 5 1 0.500 0.750 0.500
William Duncan Team Citius Jordan 8 6 3 2 0 0 4 2 1 0 0.500 0.500 0.833
Dathon McGrath Texas Fire 7 6 3 0 0 0 2 0 1 0 0.500 0.571 0.500
Sam Gotlieb Hit King Baseball Academy 15 13 6 2 0 0 5 1 1 0 0.462 0.467 0.615
Victor Cruz HPBA-Crew 14 13 6 0 0 0 3 2 0 2 0.462 0.500 0.462
John Wisniewski SA Angels Blue 17 13 6 2 0 0 5 5 4 0 0.462 0.588 0.615
Nick Wolff South Texas Sliders Orange 14 13 6 2 1 1 3 3 1 1 0.462 0.500 1.000
Stephan Lopez Hunter Pence Baseball Academy-Clark 13 11 5 0 0 0 3 1 1 1 0.455 0.538 0.455
Miguel Austin Elite Baseball 11 9 4 3 0 0 1 5 2 0 0.444 0.545 0.778
Robert Charles Trevino Banditos TX 10 9 4 2 0 0 6 3 1 1 0.444 0.500 0.667
Joshua Hranicky Beaumont Gladiators 13 9 4 1 0 0 4 4 4 4 0.444 0.615 0.556
Mason LaPlante Dallas Patriots Brooks 11 9 4 1 0 0 1 4 2 1 0.444 0.545 0.556
Dakota Limon Hill Country Baseball 18U 12 9 4 2 0 1 2 2 3 2 0.444 0.583 1.000
Joseph Aust PrimeTime Baseball NST 10 9 4 1 0 0 4 1 1 1 0.444 0.500 0.556
Andrew (Blake) Winebrenner PrimeTime Baseball NST 11 9 4 1 0 0 0 1 2 2 0.444 0.545 0.556
Nicholas Meineke RTG Baseball- Fisher 12 9 4 1 0 0 3 2 3 2 0.444 0.583 0.556
Parker Wayne South Texas Sliders 11 9 4 1 0 0 3 1 2 0 0.444 0.545 0.556
Richard Scott IV Texas Trappers 13 9 4 1 0 0 1 4 3 4 0.444 0.615 0.556
Isaiah Ortega Jones NTX Banditos - Turner 27 21 9 0 0 0 3 6 6 6 0.429 0.556 0.429
Evan Sack NTX Banditos - Turner 26 21 9 1 0 0 3 3 2 0 0.429 0.500 0.476
Caden McMullen Premier Baseball Futures - Nixon 17 14 6 1 0 0 4 2 2 0 0.429 0.529 0.500
Jean Ortiz Alex Cintron Baseball 9 7 3 2 0 0 3 2 1 1 0.429 0.444 0.714
Taylor Meaux Alex Cintron Baseball 10 7 3 0 0 0 4 1 1 3 0.429 0.600 0.429
Preston Hoffart Banditos 2018 Black 9 7 3 0 0 0 2 2 2 1 0.429 0.556 0.429
David Pagan Fort Bend Texans 11 7 3 0 0 0 2 2 3 1 0.429 0.636 0.429
Chris Logsdon Houston Heat 17u Bay 8 7 3 0 0 0 0 2 1 1 0.429 0.500 0.429
Matthew Sandoval HP Baseball- Allen 8 7 3 1 0 0 2 1 1 0 0.429 0.500 0.571
Jake Johnson Mizuno Baseball Usa 10 7 3 0 0 0 4 1 0 1 0.429 0.444 0.429
Jack Bordovsky Team Citius Roland 9 7 3 0 0 0 1 1 1 2 0.429 0.556 0.429
Nathan Braulick Team Lights Out-Black 9 7 3 0 0 0 3 0 2 0 0.429 0.556 0.429
Austin Vaughan Texas Sun Devils 10 7 3 0 0 0 2 2 3 2 0.429 0.600 0.429
Chase Kemp Texas Sun Devils 7 7 3 0 0 0 3 1 0 1 0.429 0.429 0.429
Koby Kelton TSL - Texas Showcase League - Allstar Team 7 7 3 0 0 0 1 1 0 1 0.429 0.429 0.429
Ty Bowring Dallas Patriots Brooks 17 15 6 1 0 0 1 2 1 0 0.400 0.471 0.467
Tommy Patrick Jr. Alex Cintron Baseball 12 10 4 1 2 0 0 4 2 0 0.400 0.500 0.900
Cole McConnell Beaumont Gladiators 11 10 4 3 0 0 3 2 0 1 0.400 0.400 0.700
Beau Wimpee Dallas Patriots Sherard 12 10 4 1 0 0 1 2 2 1 0.400 0.500 0.500
Bryant Salgado Diaz Baseball 11 10 4 0 0 0 1 2 1 1 0.400 0.455 0.400
Palermo Hit King Baseball Academy 12 10 4 1 0 0 4 1 2 0 0.400 0.500 0.500
Chase Ferem Houston Heat 17u Bay 11 10 4 2 0 0 3 3 1 2 0.400 0.455 0.600
Mike Lesniak HPBA-Crew 14 10 4 2 0 0 4 3 4 1 0.400 0.571 0.600
Adam Kloffenstein Premier Baseball Futures - Evans 12 10 4 1 1 1 3 3 2 0 0.400 0.500 1.000
Connor Phillips Premier Baseball Futures - Nixon 10 10 4 0 0 0 1 2 0 2 0.400 0.400 0.400
Chase Gordon SA Kings 18u 13 10 4 0 0 0 1 3 3 1 0.400 0.538 0.400
Bo Gonzales South Texas Sliders 13 10 4 0 0 1 4 3 2 0 0.400 0.462 0.700
Devin Molina Team Lights Out-Black 12 10 4 1 0 0 2 2 2 1 0.400 0.500 0.500
Jacob Wilson Texas Fire 10 10 4 2 0 0 2 2 0 1 0.400 0.400 0.600
Eduardo Malinowski Premier Baseball Futures - Evans 13 13 5 1 0 0 2 3 0 2 0.385 0.385 0.462
Maddux Solomon SA Angels Blue 16 16 6 1 2 0 4 1 0 0 0.375 0.375 0.688
Bryan Bergeron Beaumont Gladiators 13 8 3 0 0 0 1 3 4 0 0.375 0.583 0.375
Daniel Bean Beaumont Gladiators 10 8 3 2 0 0 2 2 0 1 0.375 0.400 0.625
Luis Delgado Hill Country Baseball 18U 11 8 3 0 0 0 1 0 3 1 0.375 0.545 0.375
Christopher Castro Hill Country Baseball 18U 9 8 3 1 0 0 0 1 0 0 0.375 0.375 0.500
Zac Nguyen Houston Heat 17u Bay 11 8 3 1 0 0 3 5 3 1 0.375 0.545 0.500
Khalil Robinson HPBA-Crew 11 8 3 2 1 0 3 2 3 0 0.375 0.545 0.875
Michael Cooper Premier Baseball Futures - Evans 9 8 3 0 0 0 0 0 1 1 0.375 0.444 0.375
Joshua Chacon PrimeTime Baseball NST 9 8 3 0 0 0 1 2 1 0 0.375 0.444 0.375
Jesse Benavidez SA Kings 17u 11 8 3 1 0 0 2 1 3 0 0.375 0.545 0.500
Remington Neffendorf SA Kings 18u 9 8 3 2 0 0 0 0 1 0 0.375 0.444 0.625
Abel AJ Pena Team Citius Roland 10 8 3 0 1 0 0 2 2 0 0.375 0.500 0.625
Moya Team Lights Out-Purple 8 8 3 0 1 0 0 0 0 0 0.375 0.375 0.625
Stephen Moody II Texas Sun Devils 10 8 3 0 0 0 3 2 1 1 0.375 0.444 0.375
Evan McDonald TSL - Texas Showcase League - Allstar Team 9 8 3 0 0 0 3 2 1 0 0.375 0.444 0.375
Elias Koury Diaz Baseball 12 11 4 0 0 0 0 2 1 3 0.364 0.417 0.364
Nick Willibee Hill Country Baseball 18U 13 11 4 2 1 0 2 3 1 0 0.364 0.462 0.727
Jayden Combs Hunter Pence Baseball-Cunningham 13 11 4 0 0 0 1 3 2 1 0.364 0.462 0.364
Michael Chase Jr. RTG Baseball- Fisher 13 11 4 1 0 0 2 7 2 1 0.364 0.462 0.455
CJ Horn SA Kings 18u 12 11 4 2 0 1 5 1 0 0 0.364 0.333 0.818
Nick Rodriguez Texas Trappers 13 11 4 0 0 0 2 2 2 4 0.364 0.462 0.364
Chase Cos Houston Heat Silver-Rupp 16 14 5 3 0 0 3 2 2 1 0.357 0.438 0.571
Adkins NTX Banditos - Turner 18 14 5 0 0 0 5 1 3 0 0.357 0.500 0.357
Garrett Wilkinson SA Angels Blue 16 14 5 2 0 1 5 3 2 0 0.357 0.438 0.714
Jacob Flores Action 18u Garcia 12 12 4 2 1 0 2 2 0 0 0.333 0.333 0.667
Noah Oakes Dallas Patriots Brooks 15 12 4 0 0 0 2 3 2 0 0.333 0.400 0.333
Austin Roccaforte RTG Baseball- Fisher 14 12 4 1 0 0 3 5 2 1 0.333 0.429 0.417
Kolby Johnson South Texas Sliders Orange 14 12 4 0 1 0 1 1 2 0 0.333 0.429 0.500
Chase Hendrix South Texas Sliders Orange 13 12 4 1 0 0 4 3 0 0 0.333 0.385 0.417
Dalton Watts Action 18u Garcia 10 9 3 0 0 0 0 2 1 0 0.333 0.400 0.333
Bryce Yosko Banditos TX 10 9 3 0 0 0 1 0 1 0 0.333 0.400 0.333
Vicente Robledo CBA Baseball 9 9 3 2 0 0 1 2 0 0 0.333 0.333 0.556
Julio Clarke CBA Baseball 9 9 3 0 0 0 2 2 0 1 0.333 0.333 0.333
Isaac Garcia Houston C2 Select White 9 9 3 0 0 0 0 1 0 0 0.333 0.333 0.333
Parker Hunter Pence Baseball Academy-Clark 9 9 3 1 0 0 3 2 0 0 0.333 0.333 0.444
John Sebok Mizuno Baseball Usa 10 9 3 0 0 0 3 3 0 2 0.333 0.400 0.333
Owen Meaney Premier Baseball Futures - Evans 11 9 3 1 0 0 3 2 2 0 0.333 0.455 0.444
Noah Anderson SA Angels 2018 10 9 3 0 0 0 3 3 1 0 0.333 0.400 0.333
Christian Menezes SA Angels Blue 14 9 3 0 0 0 1 3 4 1 0.333 0.538 0.333
Jd Alvarez SA Kings 18u 9 9 3 1 0 0 1 1 0 0 0.333 0.333 0.444
Brad Armstrong South Texas Sliders 12 9 3 0 0 0 3 3 3 0 0.333 0.500 0.333
Sean Smith South Texas Sliders Orange 10 9 3 0 0 0 3 2 0 2 0.333 0.300 0.333
Ronald Washington Team Citius Roland 10 9 3 0 0 0 0 2 1 1 0.333 0.400 0.333
Hunter Shields Team Lights Out-Black 10 9 3 1 0 0 2 0 1 1 0.333 0.400 0.444
Justin Dibler Texas Trappers 12 9 3 1 0 0 3 3 3 1 0.333 0.500 0.444
Preston Baumgartner Dallas Patriots Brooks 17 16 5 0 0 0 1 3 0 2 0.313 0.353 0.313
Kyle McShaffry Premier Baseball Futures - Nixon 19 16 5 4 0 0 0 1 2 1 0.313 0.421 0.563
Chopa Hunter Pence Baseball Academy-Clark 14 13 4 1 0 0 1 2 1 0 0.308 0.357 0.385
David Marcano Hunter Pence Baseball Academy-Clark 16 13 4 1 0 0 3 5 2 1 0.308 0.438 0.385
Rojas NTX Banditos - Turner 14 13 4 0 0 0 0 1 1 0 0.308 0.357 0.308
Matthew Swick Premier Baseball Futures - Nixon 15 13 4 0 0 1 3 4 1 1 0.308 0.400 0.538
Dillon Nesbit Alex Cintron Baseball 11 10 3 0 1 0 2 3 0 1 0.300 0.364 0.500
Ivan Rodriguez CBA Baseball 12 10 3 1 0 0 2 1 2 1 0.300 0.417 0.400
Bryan Cisneros CBA Baseball 10 10 3 1 0 0 1 2 0 0 0.300 0.300 0.400
Gabriel Amaro Diaz Baseball 11 10 3 1 0 0 3 1 1 0 0.300 0.364 0.400
Joshua Skokan Fort Bend Texans 14 10 3 0 0 0 1 2 4 1 0.300 0.500 0.300
Brandon Miller Fort Bend Texans 14 10 3 0 0 0 2 3 2 1 0.300 0.500 0.300
Avery Ortiz HPBA-Crew 14 10 3 2 0 0 2 5 4 0 0.300 0.500 0.500
Austin Barry Hunter Pence Baseball-Cunningham 12 10 3 0 0 0 0 1 2 1 0.300 0.417 0.300
Jordan Cardenas SA Angels Blue 13 10 3 3 0 0 2 4 2 1 0.300 0.462 0.600
Brandon Jenkins SA Kings 17u 11 10 3 2 0 0 1 3 0 0 0.300 0.364 0.500
Jared Tipton Team Citius Jordan 11 10 3 1 0 0 1 3 0 1 0.300 0.364 0.400
Lamar Sparks Texas Sun Devils 10 10 3 1 1 0 3 3 0 1 0.300 0.300 0.600


Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Nicholas O'Donnell SA Angels Blue 2 12 3 0 5 15 0.00 1 0 0
Ryan Rusinovich Premier Baseball Futures - Nixon 2 8.33 6 0 0 3 0.00 1 0 0
Zachary Deleon SA Kings 18u 2 7.33 1 0 5 5 0.00 1 0 0
Bradley Tuttle Action 18u Garcia 1 7 0 0 1 11 0.00 1 0 0
Alex Gregory Ayala Hill Country Baseball 18U 1 7 2 0 2 12 0.00 1 0 0
Jayden Combs Hunter Pence Baseball-Cunningham 1 7 2 0 0 5 0.00 0 0 0
Chandler Joswiak Team Citius Roland 1 7 3 0 0 10 0.00 0 0 0
Gonzales Team Lights Out-Purple 1 7 4 0 0 8 0.00 1 0 0
Caleb Schulz Hunter Pence Baseball-Cunningham 1 6.67 2 0 2 8 0.00 0 1 0
Garret Zaskoda Premier Baseball Futures - Nixon 1 6.33 4 0 1 1 0.00 1 0 0
Jaydan Martinez SA Kings 18u 2 6.33 2 0 4 5 0.00 0 0 0
Jacob De La Cerda Hunter Pence Baseball-Danielson 2 6 3 0 5 4 0.00 0 0 0
Matthew Swick Premier Baseball Futures - Nixon 1 6 4 0 2 10 0.00 0 0 0
Maddux Solomon SA Angels Blue 1 6 1 0 5 7 0.00 1 0 0
Myles Simmons Bengals 2 5.67 1 0 2 5 0.00 0 0 0
Connor Phillips Premier Baseball Futures - Nixon 1 5.67 4 0 3 8 0.00 0 0 0
Adrian Stover Texas Trappers 2 5.67 2 0 1 3 0.00 1 0 0
Spencer Cochran Dallas Patriots Brooks 1 5.33 3 0 1 3 0.00 0 0 0
Alec Atkinson Houston Banditos 2 5.33 5 0 1 5 0.00 0 0 0
Blake Brogdon Premier Baseball Futures - Nixon 1 5.33 2 0 5 7 0.00 0 0 0
Cesar Paz Dallas Patriots Brooks 1 5 4 0 1 3 0.00 1 0 0
Aaron Michael Galvan Houston Heat 17u Bay 1 5 2 0 4 6 0.00 1 0 0
Clayton Young Houston Heat 17u Bay 1 5 2 0 4 4 0.00 1 0 0
Clayton Canion HP Baseball- Allen 1 5 3 0 1 6 0.00 0 0 0
Connor Elliott Premier Baseball Futures - Nixon 1 5 3 0 2 4 0.00 1 0 0
Colin Wyman TSL - Texas Showcase League - Allstar Team 1 5 1 0 0 3 0.00 1 0 0
Oriega Jones NTX Banditos - Turner 2 4.67 1 0 1 4 0.00 0 0 0
Brayden Dragoo Texas Stix Baseball Club 2017 1 4.67 2 0 1 6 0.00 1 0 0
Logan Hamm Beaumont Gladiators 1 4.33 0 0 2 6 0.00 0 0 0
Kyle Frame Banditos TX 1 4 0 0 1 4 0.00 0 0 0
Ben Shepherd Dallas Patriots Sherard 1 4 2 0 3 5 0.00 0 1 0
Justin Ruble Houston Heat 17u Bay 2 4 2 0 1 7 0.00 0 0 0
Nick Barnes Houston Heat Silver-Rupp 1 4 2 0 2 7 0.00 0 0 0
Cole Payne Hunter Pence Baseball-Cunningham 1 4 3 0 3 3 0.00 0 0 0
Garrett Crochet Nola Monsters 1 4 0 0 0 6 0.00 0 0 0
Kyle Sweeney NTX Banditos - Turner 1 4 4 0 3 4 0.00 0 1 0
Rowan Arrant PNT TiTan Bats 1 4 2 0 4 7 0.00 0 0 0
Andrew (Blake) Winebrenner PrimeTime Baseball NST 1 4 1 0 7 1 0.00 0 0 0
Lance Pena RTG Baseball- Fisher 1 4 2 0 0 2 0.00 1 0 0
Kolby Johnson South Texas Sliders Orange 1 4 4 0 4 4 0.00 0 0 0
Preston Ludwick Texas Fire 1 4 3 0 1 5 0.00 1 0 0
Ian Landreneau Nola Monsters 1 3.67 1 0 3 5 0.00 1 0 0
Brandon Baier Team Citius Jordan 1 3.67 2 0 3 2 0.00 0 0 0
Jorge Garza CBA Baseball 2 3.33 2 0 4 2 0.00 0 0 0
Sanchez Hunter Pence Baseball-Danielson 1 3.33 2 0 1 5 0.00 0 0 0
Jessie Lawrence PNT TiTan Bats 1 3.33 2 0 3 5 0.00 0 0 0
Carlos Flores Jr SA Angels 2018 1 3.33 1 0 3 5 0.00 1 0 0
Stacy Banditos White 1 3 0 0 1 6 0.00 1 0 0
Jordan Powell Banditos White 1 3 0 0 0 6 0.00 1 0 0
Ty Preston Houston C2 Select White 1 3 2 0 1 5 0.00 0 0 0
James Kirkpatrick Houston Heat 17u Bay 1 3 1 0 2 1 0.00 1 0 0
Ty Michael Dragos HPBA-Crew 2 3 1 0 2 4 0.00 0 0 1
Garrett Watson Nola Monsters 1 3 3 0 0 1 0.00 0 0 0
Adkins NTX Banditos - Turner 2 3 2 0 1 5 0.00 0 0 1
Brett Williams PNT TiTan Bats 1 3 2 0 2 0 0.00 0 0 0
Joseph Aust PrimeTime Baseball NST 1 3 2 0 0 2 0.00 0 0 0
Connor Taylor RTG Baseball- Fisher 1 3 1 0 1 3 0.00 0 0 0
Nick Petro RTG Baseball- Fisher 1 3 4 0 2 3 0.00 0 1 0
Eric Wellmann South Texas Sliders Orange 1 3 2 0 1 5 0.00 0 0 0
Morales Team Lights Out-Black 1 3 1 0 2 1 0.00 0 0 0
Kyle Lemke Texas Fire 1 3 1 0 0 2 0.00 0 0 0
Walker Sigman TSL - Texas Showcase League - Allstar Team 1 3 2 0 2 3 0.00 1 0 0
Carrton NTX Banditos - Turner 2 9 4 1 2 16 0.78 1 0 0
Jacob Flores Action 18u Garcia 1 7 5 1 2 5 1.00 1 0 0
Chandler Eaton SA Angels Blue 1 7 7 1 1 4 1.00 1 0 0
Conner Jackson Dallas Patriots Brooks 2 6.33 4 1 0 5 1.11 0 0 0
Bryan Bergeron Beaumont Gladiators 2 6 8 1 3 4 1.17 0 0 0
Jason  Porter Hill Country Baseball 18U 1 6 6 1 3 8 1.17 1 0 0
Timothy Williamson Premier Baseball Futures - Evans 1 6 4 1 2 6 1.17 0 0 0
Egli Team Lights Out-Black 1 6 3 1 5 7 1.17 0 1 0
Nathan Silva Hunter Pence Baseball-Danielson 2 5.33 7 1 1 1 1.31 0 0 0
Brandt Sobczak Texas Fire 1 5.33 2 1 2 5 1.31 0 0 0
Michael Fitzpatrick Banditos 2018 Black 1 5 4 1 3 7 1.40 1 0 0
Sanson Faltine III Banditos 2018 Black 1 5 1 1 2 10 1.40 0 0 0
Joshua Hranicky Beaumont Gladiators 1 5 3 1 3 7 1.40 0 0 0
Braden Webb Dallas Patriots Sherard 1 5 4 1 4 0 1.40 0 1 0
Jeff Rotz Fort Bend Texans 1 5 5 1 2 5 1.40 0 1 0
Nathaniel Robles Hill Country Baseball 17U 1 5 7 1 1 3 1.40 0 0 0
Mason Moszcowicz HPBA-Crew 1 5 3 1 1 4 1.40 1 0 0
Allen NTX Banditos - Turner 2 5 3 1 2 5 1.40 0 0 0
Jackson Kiddy South Texas Sliders 1 5 5 1 3 6 1.40 1 0 0
Andrew Sheridan Texas Sun Devils 1 5 4 1 0 3 1.40 0 0 0
Bo Gonzales South Texas Sliders 2 9.67 6 2 2 7 1.45 0 0 0
Jake Rohde Alex Cintron Baseball 2 4.67 3 1 2 4 1.50 0 1 0
Patrick Dilullo Austin Elite Baseball 1 4.67 3 1 0 5 1.50 1 0 0
Reed Smith Hunter Pence Baseball-Danielson 1 4.67 5 1 4 5 1.50 0 1 0
Cody Morgan PrimeTime Baseball NST 1 4.67 3 1 6 6 1.50 1 0 0
Nicholas Meineke RTG Baseball- Fisher 1 4.67 2 1 3 3 1.50 0 0 0
Cole Godkin Houston Heat Silver-Rupp 2 8 5 2 2 8 1.75 1 0 0
Benjamin Content Premier Baseball Futures - Evans 2 8 9 2 1 4 1.75 1 1 0
Cesar Eguia Dallas Patriots Sherard 1 7 3 2 2 11 2.00 0 1 0
Brandon Setliff Fort Bend Texans 2 7 6 2 3 5 2.00 1 0 0
Chezzare Gonzalez Team Citius Roland 2 7 3 2 3 9 2.00 0 0 0
Gregory Main Hunter Pence Baseball Academy-Clark 1 6.67 5 2 4 5 2.10 0 0 0
Josh Gatewood ABA Houston 1 6 7 2 6 1 2.33 0 0 0
Josh Seale Houston Heat Silver-Rupp 2 6 9 2 1 3 2.33 1 0 0
Cruz Hunter Pence Baseball Academy-Clark 2 6 5 2 4 4 2.33 0 0 0
Matt Scott South Texas Sliders Orange 2 6 7 2 5 3 2.33 1 0 1
Wiess Team Lights Out-Purple 1 6 4 2 4 6 2.33 0 0 0
Miguel Rodriguez ABA Houston 1 5.67 3 2 5 4 2.47 0 0 0
Dakota Limon Hill Country Baseball 18U 3 5.67 1 2 7 9 2.47 0 0 0
Wizard Hill Country Baseball 18U 1 5.33 5 2 2 4 2.63 0 0 0
Drew Minter Banditos 2018 Black 1 5 4 2 4 2 2.80 0 0 0
Braxton Gerek Bengals 1 5 5 2 1 5 2.80 0 1 0
Ryan Vera Bengals 1 5 6 2 0 6 2.80 0 1 0
Tripp Sealy HP Baseball- Allen 2 5 1 2 3 2 2.80 0 0 0
Billy Decker HPBA-Crew 1 5 3 2 1 1 2.80 0 0 0
Kameron Levis Premier Baseball Futures - Evans 1 5 2 2 2 8 2.80 1 0 0
Kyle Purdy RTG Baseball- Fisher 1 5 2 2 3 7 2.80 0 0 0
Jason  Palmer SA Angels 2018 1 5 4 2 2 6 2.80 0 0 0
Cody Rutherford SA Kings 17u 2 5 4 2 1 2 2.80 0 0 0
Chase Hendrix South Texas Sliders Orange 1 5 2 2 4 7 2.80 1 0 0
Jake Zettel Hunter Pence Baseball Academy-Clark 2 7.33 6 3 0 4 2.86 1 0 0
Nick Davis Dallas Patriots Brooks 1 4.67 6 2 2 2 3.00 0 1 0
Matt Moran SA Angels Blue 2 6.33 6 3 1 6 3.32 0 0 0
Shelby Becker Batter's Box 1 6 4 3 3 3 3.50 0 0 0
Kyle Higgins Diaz Baseball 3 6 5 3 6 1 3.50 1 0 0
Adam Houghtaling Mizuno Baseball Usa 1 5.67 6 3 2 4 3.71 0 1 0
Evan Pauley Houston Heat Silver-Rupp 1 5.33 4 3 7 4 3.94 0 1 0
Stuart Johnson South Texas Sliders Orange 1 5.33 6 3 1 3 3.94 0 0 0