2,065 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Summer Collegiate  | Story  | 8/25/2014

Summer Collegiate All-Americans

Patrick Ebert     
Photo: NWL

2014 PG Summer Collegiate Player of the Year: Phil Bickford

2014 PG Summer Collegiate Team of the Year: Lakeshore Chinooks

Contributing: Kendall Rogers, Frankie Piliere

Listed below are the 2014 Perfect Game Summer Collegiate All-American teams. Three full teams are listed, with one player at each position with three outfielders, a designated hitter, a two-way utility player, four starting pitchers and two relievers listed per team.

The players were selected largely based on their summer performance, with an emphasis placed on the most competitive leagues. The Cape Cod League (11) and Northwoods League (9) lead the way with the most players represented on this list, with those two leagues widely considered to be the strongest when it comes to talent. The Perfect Game (5), California (3), Alaska (3), Prospect (3), Coastal Plain (2) and Golden State (2) leagues follow.

As a testament of the number of players that enjoyed strong summer seasons, honorable mentions need to be given to following players:

Catcher Adam McGinnis (Prospect League); first basemen Hunter Bryant (Coastal Plain), Kevin Kline (West Coast) and Nick Maguire (California); third basemen Chris Paul (Northwoods), Hunter Newman (Valley) and Will Toffey (Futures); shortstop Dylan Moore (California); outfielders Mike Odenwaelder (Futures) and Andrew Mendenhall (West Coast); starting pitchers Shea Spitzbarth (New England), Josh Kelly (Carolina-Virginia), Arturo Martoral (Florida) and Seth Martinez (West Coast); and relievers Adam Whitt (Cape Cod), Tim Black (Northwoods) and Tyler Mark (Northwoods).

The outfield and pitching crops were particularly deep, as was third base. Dylan Moore of the players listed above was most notable after leading the Los Angeles Brewers to the California Collegiate League championship as well as receiving the league's MVP honors.

Perfect Game will start to unveil the league-by-league top prospect lists in the coming days. Once the lists are released, the corresponding league-by-league top prospect reports will follow.


First Team Summer Collegiate All-Americans

Pos. Name League College AVG OBP SLG R 2B 3B HR RBI SB
C Daniel Salters Northwoods Dallas Baptist .327 .411 .500 33 11 1 7 40 0
1B Pete Alonso Northwoods Florida .354 .419 .624 43 5 1 18 53 2
2B Josh Gardiner Perfect Game Radford .415 .543 .511 26 10 0 1 29 16
3B Conner Hale Cape Cod Louisiana State .327 .339 .480 17 12 1 4 38 0
SS Kevin Newman Cape Cod Arizona .380 .448 .463 20 7 0 0 20 10
OF Ian Happ Cape Cod Cincinnati .329 .433 .503 25 12 1 4 26 8
OF Pat Porter Northwoods Ohio State .324 .418 .543 53 16 5 10 63 2
OF Connor Barron Texas Southern Mississippi .344 .418 .519 45 10 5 4 20 34
DH Brett Siddall Northwoods Canisius .313 .409 .518 39 13 0 9 43 5
UT Rock Rucker Florida Auburn .424 .491 .620 22 7 1 3 23 4













Pos. Name League College ERA W L SV IP H SO BB
SP Kolton Mahoney Cape Cod Brigham Young 1.92 3 2 1 37.1 27 47 12
SP Gunnar Kines Coastal Plain Mount Olive 1.26 6 2 0 50 34 56 9
SP Jon Duplantier California Rice 1.50 6 2 0 54 36 74 17
SP Marc Brakeman Cape Cod Stanford 2.18 3 1 0 33 29 47 7
RP Phil Bickford Cape Cod Cal State Fullerton 2.25 1 1 8 20 17 33 5
RP Michael Morrison Coastal Plain Coastal Carolina 0.36 0 0 18 24.2 11 29 7
UT Rock Rucker Florida Auburn 3.72 0 0 0 9.2 6 15 12


Second Team Summer Collegiate All-Americans

Pos. Name League College AVG OBP SLG R 2B 3B HR RBI SB
C Troy Dixon Golden State St. Johns .404 .484 .635 35 17 2 5 45 5
1B Blaise Salter New England Michigan State .340 .385 .604 25 11 0 9 42 1
2B Mike Garzillo Atlantic Lehigh .417 .482 .617 20 7 1 5 16 12
3B Paul DeJong Northwoods Illinois State .277 .373 .558 57 15 0 20 61 7
SS Cody Nulph Alaska Auburn .322 .388 .594 34 10 1 9 38 2
OF John Razzino Perfect Game Franklin Pierce .370 .449 .511 28 2 1 5 34 23
OF Vince Fernandez West Coast California Riverside .359 .474 .647 38 13 3 10 51 11
OF Jacob Hayes Alaska Indiana State .378 .500 .696 48 8 4 9 42 8
DH Chris Shaw Cape Cod Boston College .275 .337 .479 24 10 0 8 34 1
UT Michael Echavia Golden State Hawaii .365 .434 .603 30 9 3 5 38 4













Pos. Name League College ERA W L SV IP H SO BB
SP Aaron McGarity Cal Ripken Virginia Tech 1.76 4 1 0 46 24 52 8
SP Tyler Stubblefield Alaska Texas A&M 1.05 5 0 0 42.2 30 45 9
SP Reese Gregory Northwoods St. Cloud State 1.69 7 2 0 69 50 71 16
SP Alex Young Cape Cod Texas Christian 1.50 3 0 0 30 29 28 3
RP Andrew Elliott Northwoods Wright State 0.73 2 0 13 24.2 8 35 4
RP Jon Escobar Perfect Game Holy Cross 1.33 2 0 9 20.1 8 39 9
UT Michael Echavia Golden State Hawaii 3.14 1 1 0 14.1 16 14 7


Third Team Summer Collegiate All-Americans

Pos. Name League College AVG OBP SLG R 2B 3B HR RBI SB
C Matt Diorio Perfect Game Central Florida .352 .486 .523 16 4 1 3 24 2
1B Gunnar McNeill Valley Florida International .402 .469 .604 28 16 0 6 50 6
2B Pat MacKenzie Northwoods Central Michigan .374 .504 .453 57 15 1 0 29 26
3B Keelin Rasch Northwoods Louisiana Monroe .340 .387 .522 38 19 1 8 57 5
SS Richard Martin Jr. Cape Cod Florida .364 .432 .469 36 6 1 3 20 17
OF Christin Stewart Team USA Tennessee .383 .474 .605 15 12 0 2 16 4
OF Ronnie Dawson Prospect Ohio State .303 .414 .540 45 11 3 11 44 17
OF Andrew Stevenson Cape Cod Louisiana State .327 .372 .411 30 9 1 1 16 21
DH Granger Studdard California Texas State .362 .401 .565 29 12 6 5 35 8
UT Sheldon Neuse California Oklahoma .312 .374 .464 23 7 6 0 20 15













Pos. Name League College ERA W L SV IP H SO BB
SP Jayson Yano Perfect Game Stevens 1.35 6 2 0 53.1 44 41 5
SP Matt Quintana Futures Siena 1.28 6 1 0 56 37 65 6
SP Justin Jacome Cape Cod UC Santa Barbara 1.65 5 1 0 38 40 28 8
SP Chase Boster Prospect Marshall 0.74 5 2 0 60.1 28 60 10
RP Roby Romero Jayhawk Oklahoma City 0.46 2 0 13 19.1 7 29 3
RP Kolin Stanley Prospect Marshall 0.00 2 0 10 18.1 4 22 8
UT Sheldon Neuse California Oklahoma 0.00 0 0 4 7 5 8 2